Headcount by Grade and School
Fall 2002-03
| School | School Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Abbot | 45 | 60 | 53 | 54 | 63 | 70 | 345 | |||||||
| Allen | 80 | 56 | 58 | 69 | 64 | 57 | 384 | |||||||
| Angell | 50 | 57 | 67 | 40 | 49 | 76 | 339 | |||||||
| Bach | 42 | 52 | 41 | 49 | 41 | 51 | 276 | |||||||
| Bryant | 122 | 116 | 130 | 368 | ||||||||||
| Burns Park | 54 | 65 | 69 | 75 | 63 | 61 | 387 | |||||||
| Carpenter | 51 | 50 | 44 | 52 | 55 | 50 | 302 | |||||||
| Dicken | 50 | 65 | 74 | 57 | 52 | 63 | 361 | |||||||
| Eberwhite | 41 | 49 | 61 | 54 | 51 | 79 | 335 | |||||||
| Haisley | 64 | 70 | 71 | 70 | 66 | 77 | 418 | |||||||
| King | 54 | 71 | 69 | 63 | 64 | 78 | 399 | |||||||
| Lakewood | 48 | 31 | 49 | 50 | 38 | 48 | 264 | |||||||
| Lawton | 77 | 93 | 86 | 80 | 84 | 72 | 492 | |||||||
| Logan | 49 | 55 | 63 | 71 | 64 | 63 | 365 | |||||||
| Mitchell | 42 | 49 | 44 | 61 | 52 | 54 | 302 | |||||||
| Northside | 75 | 66 | 51 | 47 | 65 | 42 | 346 | |||||||
| Pattengill | 108 | 129 | 132 | 369 | ||||||||||
| Pittsfield | 52 | 51 | 45 | 52 | 47 | 49 | 296 | |||||||
| Thurston | 61 | 73 | 71 | 63 | 73 | 83 | 424 | |||||||
| Wines | 57 | 61 | 48 | 59 | 62 | 59 | 346 | |||||||
| Ann Arbor Open | 43 | 50 | 55 | 54 | 50 | 56 | 53 | 40 | 38 | 439 | ||||
| Clague | 251 | 229 | 257 | 737 | ||||||||||
| Forsythe | 233 | 236 | 247 | 716 | ||||||||||
| Scarlett | 198 | 176 | 182 | 556 | ||||||||||
| Slauson | 257 | 287 | 239 | 783 | ||||||||||
| Tappan | 276 | 281 | 262 | 819 | ||||||||||
| Clemente | 21 | 35 | 31 | 21 | 11 | 119 | ||||||||
| Community | 108 | 108 | 119 | 114 | 449 | |||||||||
| Huron | 610 | 537 | 481 | 461 | 2,089 | |||||||||
| Pioneer | 732 | 676 | 670 | 596 | 2,674 | |||||||||
| Grade Total | 1,157 | 1,240 | 1,249 | 1,228 | 1,232 | 1,320 | 1,268 | 1,249 | 1,246 | 1,485 | 1,352 | 1,291 | 1,182 | 16,499 |
|
|
||||||||||||||
| K - 5 Total | 7,426 | 6 - 8 Total | 3,763 | 9 - 12 Total | 5,310 | |||||||||
| Stone | 8 | 18 | 44 | 82 | 152 | |||||||||
| Unified Studies | 3 | 7 | 7 | 0 | 17 | |||||||||
| Total Alternative Education | 11 | 25 | 51 | 82 | 169 | |||||||||
| Total 9-12 | 1,496 | 1,377 | 1,342 | 1,264 | 5,479 | |||||||||
| Total K - 12 | 16,668 | |||||||||||||
| Pre - K | 75 | |||||||||||||
| 16,743 |
||||||||||||||
