Number and Percentage of Students
by Ethnic Group by Grade and Gender
Fall 2002-03
| Grade | Native American | Caucasian | Latino/ Hispanic | African American | Asian/ Pacific Islander | Arabic | Multi-Ethnic | Other | Gender Total | Grade Total | |||||||||||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||||||||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| K | 4 | 0.3 | 3 | 0.3 | 315 | 27.2 | 302 | 26.1 | 26 | 2.2 | 24 | 2.1 | 77 | 6.7 | 58 | 5.0 | 111 | 9.6 | 70 | 6.1 | 24 | 2.1 | 11 | 1.0 | 44 | 3.8 | 44 | 3.8 | 21 | 1.8 | 23 | 2.0 | 622 | 53.8 | 535 | 46.2 | 1,157 |
| 1 | 3 | 0.2 | 5 | 0.4 | 357 | 28.8 | 339 | 27.3 | 23 | 1.9 | 26 | 2.1 | 69 | 5.6 | 62 | 5.0 | 103 | 8.3 | 100 | 8.1 | 16 | 1.3 | 15 | 1.2 | 38 | 3.1 | 47 | 3.8 | 20 | 1.6 | 17 | 1.4 | 629 | 50.7 | 611 | 49.3 | 1,240 |
| 2 | 4 | 0.3 | 5 | 0.4 | 341 | 27.3 | 334 | 26.7 | 24 | 1.9 | 23 | 1.8 | 83 | 6.6 | 71 | 5.7 | 91 | 7.3 | 101 | 8.1 | 22 | 1.8 | 15 | 1.2 | 56 | 4.5 | 38 | 3.0 | 18 | 1.4 | 23 | 1.8 | 639 | 51.2 | 610 | 48.8 | 1,249 |
| 3 | 2 | 0.2 | 2 | 0.2 | 351 | 28.6 | 320 | 26.1 | 23 | 1.9 | 22 | 1.8 | 103 | 8.4 | 91 | 7.4 | 81 | 6.6 | 84 | 6.8 | 15 | 1.2 | 15 | 1.2 | 35 | 2.9 | 41 | 3.3 | 18 | 1.5 | 25 | 2.0 | 628 | 51.1 | 600 | 48.9 | 1,228 |
| 4 | 1 | 0.1 | 5 | 0.4 | 357 | 29.0 | 338 | 27.4 | 24 | 1.9 | 24 | 1.9 | 86 | 7.0 | 84 | 6.8 | 94 | 7.6 | 101 | 8.2 | 14 | 1.1 | 8 | 0.6 | 33 | 2.7 | 19 | 1.5 | 21 | 1.7 | 23 | 1.9 | 630 | 51.1 | 602 | 48.9 | 1,232 |
| 5 | 3 | 0.2 | 2 | 0.2 | 402 | 30.5 | 379 | 28.7 | 15 | 1.1 | 26 | 2.0 | 113 | 8.6 | 101 | 7.7 | 81 | 6.1 | 84 | 6.4 | 18 | 1.4 | 13 | 1.0 | 20 | 1.5 | 19 | 1.4 | 21 | 1.6 | 23 | 1.7 | 673 | 51.0 | 647 | 49.0 | 1,320 |
| K - 5 | 3,821 | 51.5 | 3,605 | 48.5 | 7,426 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 0.5 | 5 | 0.4 | 383 | 30.2 | 365 | 28.8 | 24 | 1.9 | 22 | 1.7 | 84 | 6.6 | 117 | 9.2 | 87 | 6.9 | 79 | 6.2 | 22 | 1.7 | 11 | 0.9 | 16 | 1.3 | 11 | 0.9 | 18 | 1.4 | 18 | 1.4 | 640 | 50.5 | 628 | 49.5 | 1,268 |
| 7 | 2 | 0.2 | 2 | 0.2 | 396 | 31.7 | 360 | 28.8 | 25 | 2.0 | 17 | 1.4 | 106 | 8.5 | 105 | 8.4 | 73 | 5.8 | 67 | 5.4 | 22 | 1.8 | 12 | 1.0 | 13 | 1.0 | 10 | 0.8 | 19 | 1.5 | 20 | 1.6 | 656 | 52.5 | 593 | 47.5 | 1,249 |
| 8 | 6 | 0.5 | 4 | 0.3 | 391 | 31.4 | 386 | 31.0 | 11 | 0.9 | 26 | 2.1 | 103 | 8.3 | 104 | 8.3 | 67 | 5.4 | 64 | 5.1 | 12 | 1.0 | 12 | 1.0 | 11 | 0.9 | 18 | 1.4 | 17 | 1.4 | 14 | 1.1 | 618 | 49.6 | 628 | 50.4 | 1,246 |
| 6 - 8 | 1,914 | 50.9 | 1,849 | 49.1 | 3,763 | ||||||||||||||||||||||||||||||||
| 9 | 3 | 0.2 | 2 | 0.1 | 476 | 31.8 | 435 | 29.1 | 23 | 1.5 | 26 | 1.7 | 130 | 8.7 | 139 | 9.3 | 79 | 5.3 | 71 | 4.7 | 26 | 1.7 | 12 | 0.8 | 11 | 0.7 | 8 | 0.5 | 31 | 2.1 | 24 | 1.6 | 779 | 52.1 | 717 | 47.9 | 1,496 |
| 10 | 1 | 0.1 | 1 | 0.1 | 457 | 33.2 | 403 | 29.3 | 19 | 1.4 | 28 | 2.0 | 104 | 7.6 | 124 | 9.0 | 79 | 5.7 | 75 | 5.4 | 14 | 1.0 | 13 | 0.9 | 10 | 0.7 | 10 | 0.7 | 17 | 1.2 | 22 | 1.6 | 701 | 50.9 | 676 | 49.1 | 1,377 |
| 11 | 3 | 0.2 | 7 | 0.5 | 446 | 33.2 | 421 | 31.4 | 20 | 1.5 | 23 | 1.7 | 111 | 8.3 | 104 | 7.7 | 60 | 4.5 | 57 | 4.2 | 18 | 1.3 | 14 | 1.0 | 18 | 1.3 | 7 | 0.5 | 19 | 1.4 | 14 | 1.0 | 695 | 51.8 | 647 | 48.2 | 1,342 |
| 12 | 1 | 0.1 | 1 | 0.1 | 455 | 36.0 | 383 | 30.3 | 25 | 2.0 | 14 | 1.1 | 70 | 5.5 | 95 | 7.5 | 50 | 4.0 | 81 | 6.4 | 19 | 1.5 | 16 | 1.3 | 5 | 0.4 | 6 | 0.5 | 20 | 1.6 | 23 | 1.8 | 645 | 51.0 | 619 | 49.0 | 1,264 |
| 9 - 12 | 2,820 | 51.5 | 2,659 | 48.5 | 5,479 | ||||||||||||||||||||||||||||||||
| Eth/Gn Total | 39 | 0.2 | 44 | 0.3 | 5,127 | 30.8 | 4,765 | 28.6 | 282 | 1.7 | 301 | 1.8 | 1,239 | 7.4 | 1,255 | 7.5 | 1,056 | 6.3 | 1,034 | 6.2 | 242 | 1.5 | 167 | 1.0 | 310 | 1.9 | 278 | 1.7 | 260 | 1.6 | 269 | 1.6 | 8,555 | 51.3 | 8,113 | 48.7 | 16,668 |
| Ethnic Total | 83 | 0.50 | 9,892 | 59.35 | 583 | 3.50 | 2,494 | 14.96 | 2,090 | 12.54 | 409 | 2.45 | 588 | 3.53 | 529 | 3.17 | 16,668 | 100% | |||||||||||||||||||
Table includes Stone and Unified Studies
