Headcount by Grade and School
September 2003
| School | Grade | School Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Abbot | 56 | 40 | 55 | 51 | 47 | 58 | 307 | |||||||
| Allen | 77 | 74 | 58 | 58 | 68 | 62 | 397 | |||||||
| Angell | 43 | 56 | 61 | 60 | 47 | 52 | 319 | |||||||
| Bach | 42 | 51 | 45 | 44 | 50 | 45 | 277 | |||||||
| Bryant | 114 | 121 | 119 | 354 | ||||||||||
| Burns Park | 61 | 68 | 60 | 72 | 74 | 62 | 397 | |||||||
| Carpenter | 55 | 56 | 55 | 49 | 54 | 58 | 327 | |||||||
| Dicken | 54 | 52 | 62 | 65 | 51 | 51 | 335 | |||||||
| Eberwhite | 50 | 54 | 46 | 67 | 52 | 47 | 316 | |||||||
| Haisley | 79 | 77 | 67 | 72 | 62 | 66 | 423 | |||||||
| King | 51 | 71 | 74 | 69 | 67 | 63 | 395 | |||||||
| Lakewood | 46 | 48 | 42 | 47 | 51 | 42 | 276 | |||||||
| Lawton | 86 | 80 | 87 | 81 | 77 | 80 | 491 | |||||||
| Logan | 61 | 56 | 58 | 63 | 71 | 64 | 373 | |||||||
| Mitchell | 37 | 42 | 48 | 44 | 54 | 44 | 269 | |||||||
| Northside | 60 | 62 | 59 | 45 | 46 | 52 | 324 | |||||||
| Pattengill | 119 | 112 | 125 | 356 | ||||||||||
| Pittsfield | 43 | 62 | 43 | 36 | 54 | 44 | 282 | |||||||
| Thurston | 51 | 67 | 65 | 68 | 63 | 69 | 383 | |||||||
| Wines | 55 | 68 | 59 | 52 | 58 | 65 | 357 | |||||||
| Young 5 | 17 | 17 | ||||||||||||
| Ann Arbor Open | 54 | 50 | 51 | 49 | 51 | 51 | 50 | 49 | 45 | 450 | ||||
| Clague | 240 | 250 | 229 | 719 | ||||||||||
| Forsythe | 253 | 229 | 239 | 721 | ||||||||||
| Scarlett | 187 | 202 | 162 | 551 | ||||||||||
| Slauson | 287 | 254 | 285 | 826 | ||||||||||
| Tappan | 266 | 277 | 279 | 822 | ||||||||||
| Clemente | 21 | 23 | 27 | 22 | 10 | 103 | ||||||||
| Community | 115 | 109 | 112 | 119 | 455 | |||||||||
| Huron | 592 | 569 | 562 | 428 | 2151 | |||||||||
| Pioneer | 717 | 732 | 670 | 582 | 2701 | |||||||||
| Grade Total | 1,192 | 1,255 | 1,214 | 1,211 | 1,209 | 1,200 | 1,283 | 1,261 | 1,260 | 1,447 | 1,437 | 1,366 | 1,139 | 16,474 |
|
|
||||||||||||||
| K - 5 Total: | 7,281 | 6 - 8 Total: | 3,804 | 9 - 12 Sub Total: | 5,389 | |||||||||
| Stone | 6 | 31 | 45 | 68 | 150 | |||||||||
| Unified Studies | 2 | 3 | 5 | 8 | 18 | |||||||||
| Total Alternative Education | 8 | 34 | 50 | 76 | 168 | |||||||||
| Total 9-12 | 1,455 | 1,471 | 1,416 | 1,215 | 5,557 | |||||||||
| Total K - 12 | 16,642 | |||||||||||||
| Preschool | 82 | |||||||||||||
|
|
||||||||||||||
| 16,724 | ||||||||||||||
