Number and Percentage of Students by Ethnic Group by Gender and Grade
Fall 2003-04
| Grade |
Native American |
Caucasian |
Latino/ Hispanic |
African American |
Asian/ Pacific Islander |
Middle Eastern |
Multi-Ethnic |
Other |
Gender Total |
Grade Total |
|||||||||||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||||||||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| K | 2 | 0.2 | 3 | 0.3 | 359 | 30.1 | 308 | 25.8 | 23 | 1.9 | 30 | 2.5 | 65 | 5.5 | 69 | 5.8 | 91 | 7.6 | 70 | 5.9 | 16 | 1.3 | 15 | 1.3 | 53 | 4.4 | 52 | 4.4 | 20 | 1.7 | 16 | 1.3 | 629 | 52.8 | 563 | 47.2 | 1,192 |
| 1 | 4 | 0.3 | 3 | 0.2 | 343 | 27.3 | 320 | 25.5 | 30 | 2.4 | 27 | 2.2 | 92 | 7.3 | 75 | 6.0 | 106 | 8.4 | 88 | 7.0 | 24 | 1.9 | 11 | 0.9 | 43 | 3.4 | 50 | 4.0 | 20 | 1.6 | 19 | 1.5 | 662 | 52.7 | 593 | 47.3 | 1,255 |
| 2 | 2 | 0.2 | 5 | 0.4 | 354 | 29.2 | 330 | 27.2 | 23 | 1.9 | 24 | 2.0 | 77 | 6.3 | 60 | 4.9 | 98 | 8.1 | 92 | 7.6 | 17 | 1.4 | 17 | 1.4 | 42 | 3.5 | 42 | 3.5 | 16 | 1.3 | 15 | 1.2 | 629 | 51.8 | 585 | 48.2 | 1,214 |
| 3 | 4 | 0.3 | 2 | 0.2 | 330 | 27.3 | 341 | 28.2 | 21 | 1.7 | 22 | 1.8 | 79 | 6.5 | 74 | 6.1 | 79 | 6.5 | 95 | 7.8 | 19 | 1.6 | 15 | 1.2 | 55 | 4.5 | 37 | 3.1 | 18 | 1.5 | 20 | 1.7 | 605 | 50.0 | 606 | 50.0 | 1,211 |
| 4 | 2 | 0.2 | 1 | 0.1 | 336 | 27.8 | 312 | 25.8 | 24 | 2.0 | 20 | 1.7 | 99 | 8.2 | 99 | 8.2 | 75 | 6.2 | 86 | 7.1 | 18 | 1.5 | 14 | 1.2 | 37 | 3.1 | 44 | 3.6 | 19 | 1.6 | 23 | 1.9 | 610 | 50.5 | 599 | 49.5 | 1,209 |
| 5 | 1 | 0.1 | 3 | 0.3 | 353 | 29.4 | 332 | 27.7 | 24 | 2.0 | 23 | 1.9 | 89 | 7.4 | 85 | 7.1 | 90 | 7.5 | 85 | 7.1 | 15 | 1.3 | 7 | 0.6 | 30 | 2.5 | 17 | 1.4 | 18 | 1.5 | 28 | 2.3 | 620 | 51.7 | 580 | 48.3 | 1,200 |
|
K - 5: |
3,755 | 51.6 | 3,526 | 48.4 | 7,281 | ||||||||||||||||||||||||||||||||
| 6 | 4 | 0.3 | 3 | 0.2 | 380 | 29.6 | 356 | 27.7 | 20 | 1.6 | 20 | 1.6 | 122 | 9.5 | 108 | 8.4 | 74 | 5.8 | 80 | 6.2 | 20 | 1.6 | 12 | 0.9 | 20 | 1.6 | 20 | 1.6 | 21 | 1.6 | 23 | 1.8 | 661 | 51.5 | 622 | 48.5 | 1,283 |
| 7 | 6 | 0.5 | 5 | 0.4 | 365 | 28.9 | 371 | 29.4 | 25 | 2.0 | 23 | 1.8 | 91 | 7.2 | 117 | 9.3 | 84 | 6.7 | 78 | 6.2 | 18 | 1.4 | 12 | 1.0 | 17 | 1.3 | 14 | 1.1 | 19 | 1.5 | 16 | 1.3 | 625 | 49.6 | 636 | 50.4 | 1,261 |
| 8 | 3 | 0.2 | 2 | 0.2 | 401 | 31.8 | 354 | 28.1 | 24 | 1.9 | 14 | 1.1 | 105 | 8.3 | 117 | 9.3 | 72 | 5.7 | 69 | 5.5 | 22 | 1.7 | 12 | 1.0 | 13 | 1.0 | 11 | 0.9 | 19 | 1.5 | 22 | 1.7 | 659 | 52.3 | 601 | 47.7 | 1,260 |
| 6 - 8: | 1,945 | 51.1 | 1,859 | 48.9 | 3,804 | ||||||||||||||||||||||||||||||||
| 9 | 7 | 0.5 | 5 | 0.3 | 430 | 29.6 | 456 | 31.3 | 20 | 1.4 | 27 | 1.9 | 127 | 8.7 | 129 | 8.9 | 75 | 5.2 | 70 | 4.8 | 20 | 1.4 | 14 | 1.0 | 13 | 0.9 | 26 | 1.8 | 20 | 1.4 | 16 | 1.1 | 712 | 48.9 | 743 | 51.1 | 1,455 |
| 10 | 3 | 0.2 | 1 | 0.1 | 462 | 31.4 | 438 | 29.8 | 21 | 1.4 | 22 | 1.5 | 123 | 8.4 | 132 | 9.0 | 79 | 5.4 | 75 | 5.1 | 25 | 1.7 | 12 | 0.8 | 9 | 0.6 | 10 | 0.7 | 31 | 2.1 | 28 | 1.9 | 753 | 51.2 | 718 | 48.8 | 1,471 |
| 11 | 1 | 0.1 | 2 | 0.1 | 474 | 33.5 | 413 | 29.2 | 20 | 1.4 | 27 | 1.9 | 115 | 8.1 | 127 | 9.0 | 76 | 5.4 | 76 | 5.4 | 15 | 1.1 | 9 | 0.6 | 10 | 0.7 | 11 | 0.8 | 18 | 1.3 | 22 | 1.6 | 729 | 51.5 | 687 | 48.5 | 1,416 |
| 12 | 1 | 0.1 | 6 | 0.5 | 410 | 33.7 | 384 | 31.6 | 15 | 1.2 | 25 | 2.1 | 88 | 7.2 | 90 | 7.4 | 60 | 4.9 | 58 | 4.8 | 10 | 0.8 | 13 | 1.1 | 16 | 1.3 | 8 | 0.7 | 18 | 1.5 | 13 | 1.1 | 618 | 50.9 | 597 | 49.1 | 1,215 |
| 9 - 12: | 2,812 | 50.6 | 2,745 | 49.4 | 5,557 | ||||||||||||||||||||||||||||||||
| Eth/Gn Total | 40 | 0.2 | 41 | 0.2 | 4,997 | 30.0 | 4,715 | 28.3 | 290 | 1.7 | 304 | 1.8 | 1,272 | 7.6 | 1,282 | 7.7 | 1,059 | 6.4 | 1,022 | 6.1 | 239 | 1.4 | 163 | 1.0 | 358 | 2.2 | 342 | 2.1 | 257 | 1.5 | 261 | 1.6 | 8,512 | 51.1 | 8,130 | 48.9 | 16,642 |
| Ethnic Total | 81 | 0.49 | 9,712 | 58.36 | 594 | 3.57 | 2,554 | 15.35 | 2,081 | 12.50 | 402 | 2.42 | 700 | 4.21 | 518 | 3.11 | 16,642 | 100% | |||||||||||||||||||
