Number and Percentage of Students by Ethnic Group by Gender by School
Fall 2003-04
| School | Other * | Caucasian | African American | Asian/ Pacific Islander | Males | Females | School Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 42 | 13.7 | 222 | 72.3 | 28 | 9.1 | 15 | 4.9 | 149 | 48.5 | 158 | 51.5 | 307 |
| Allen | 93 | 23.4 | 197 | 49.6 | 68 | 17.1 | 39 | 9.8 | 180 | 45.3 | 217 | 54.7 | 397 |
| Angell | 43 | 13.5 | 169 | 53.0 | 10 | 3.1 | 97 | 30.4 | 157 | 49.2 | 162 | 50.8 | 319 |
| Bach | 53 | 19.1 | 164 | 59.2 | 43 | 15.5 | 17 | 6.1 | 130 | 46.9 | 147 | 53.1 | 277 |
| Bryant | 82 | 23.2 | 147 | 41.5 | 79 | 22.3 | 46 | 13.0 | 176 | 49.7 | 178 | 50.3 | 354 |
| Burns Park | 71 | 17.9 | 267 | 67.3 | 31 | 7.8 | 28 | 7.1 | 201 | 50.6 | 196 | 49.4 | 397 |
| Carpenter | 72 | 22.0 | 149 | 45.6 | 77 | 23.5 | 29 | 8.9 | 154 | 47.1 | 173 | 52.9 | 327 |
| Dicken | 50 | 14.9 | 200 | 59.7 | 44 | 13.1 | 41 | 12.2 | 151 | 45.1 | 184 | 54.9 | 335 |
| Eberwhite | 55 | 17.4 | 201 | 63.6 | 41 | 13.0 | 19 | 6.0 | 161 | 50.9 | 155 | 49.1 | 316 |
| Haisley | 53 | 12.5 | 260 | 61.5 | 62 | 14.7 | 48 | 11.3 | 215 | 50.8 | 208 | 49.2 | 423 |
| King | 46 | 11.6 | 186 | 47.1 | 20 | 5.1 | 143 | 36.2 | 178 | 45.1 | 217 | 54.9 | 395 |
| Lakewood | 38 | 13.8 | 191 | 69.2 | 12 | 4.3 | 35 | 12.7 | 153 | 55.4 | 123 | 44.6 | 276 |
| Lawton | 36 | 7.3 | 294 | 59.9 | 52 | 10.6 | 109 | 22.2 | 238 | 48.5 | 253 | 51.5 | 491 |
| Logan | 63 | 16.9 | 172 | 46.1 | 29 | 7.8 | 109 | 29.2 | 175 | 46.9 | 198 | 53.1 | 373 |
| Mitchell | 55 | 20.4 | 115 | 42.8 | 78 | 29.0 | 21 | 7.8 | 141 | 52.4 | 128 | 47.6 | 269 |
| Northside | 71 | 21.9 | 118 | 36.4 | 57 | 17.6 | 78 | 24.1 | 157 | 48.5 | 167 | 51.5 | 324 |
| Pattengill | 67 | 18.8 | 154 | 43.3 | 85 | 23.9 | 50 | 14.0 | 164 | 46.1 | 192 | 53.9 | 356 |
| Pittsfield | 103 | 36.5 | 99 | 35.1 | 57 | 20.2 | 23 | 8.2 | 144 | 51.1 | 138 | 48.9 | 282 |
| Thurston | 60 | 15.7 | 217 | 56.7 | 34 | 8.9 | 72 | 18.8 | 197 | 51.4 | 186 | 48.6 | 383 |
| Wines | 45 | 12.6 | 273 | 76.5 | 16 | 4.5 | 23 | 6.4 | 162 | 45.4 | 195 | 54.6 | 357 |
| Young 5 | 4 | 23.5 | 6 | 35.3 | 7 | 41.2 | 0 | 0.0 | 5 | 29.4 | 12 | 70.6 | 17 |
| TOTAL K - 5 | 1,202 | 17.2 | 3,801 | 54.5 | 930 | 13.3 | 1,042 | 14.9 | 3,388 | 48.6 | 3,587 | 51.4 | 6,975 |
|
|
|||||||||||||
| Ann Arbor Open | |||||||||||||
| K - 8 | 59 | 13.1 | 317 | 70.4 | 55 | 12.2 | 19 | 4.2 | 204 | 45.3 | 246 | 54.7 | 450 |
|
|
|||||||||||||
| Clague | 66 | 9.2 | 401 | 55.8 | 94 | 13.1 | 158 | 22.0 | 358 | 49.8 | 361 | 50.2 | 719 |
| Forsythe | 70 | 9.7 | 501 | 69.5 | 95 | 13.2 | 55 | 7.6 | 342 | 47.4 | 379 | 52.6 | 721 |
| Scarlett | 95 | 17.2 | 225 | 40.8 | 181 | 32.8 | 50 | 9.1 | 259 | 47.0 | 292 | 53.0 | 551 |
| Slauson | 87 | 10.5 | 535 | 64.8 | 118 | 14.3 | 86 | 10.4 | 416 | 50.4 | 410 | 49.6 | 826 |
| Tappan | 119 | 14.5 | 464 | 56.4 | 137 | 16.7 | 102 | 12.4 | 411 | 50.0 | 411 | 50.0 | 822 |
| TOTAL 6 - 8 | 437 | 12.0 | 2,126 | 58.4 | 625 | 17.2 | 451 | 12.4 | 1,786 | 49.1 | 1,853 | 50.9 | 3,639 |
|
|
|||||||||||||
| Clemente | 13 | 12.6 | 23 | 22.3 | 66 | 64.1 | 1 | 1.0 | 37 | 35.9 | 66 | 64.1 | 103 |
| Community | 32 | 7.0 | 379 | 83.3 | 33 | 7.3 | 11 | 2.4 | 234 | 51.4 | 221 | 48.6 | 455 |
| Huron | 274 | 12.7 | 1,129 | 52.5 | 403 | 18.7 | 345 | 16.0 | 1,061 | 49.3 | 1,090 | 50.7 | 2,151 |
| Pioneer | 253 | 9.4 | 1,860 | 68.9 | 376 | 13.9 | 212 | 7.8 | 1,338 | 49.5 | 1,363 | 50.5 | 2,701 |
| Sub TL 9 - 12 | 572 | 10.6 | 3,391 | 62.7 | 878 | 16.2 | 569 | 10.5 | 2,670 | 49.4 | 2,740 | 50.6 | 5,410 |
| Stone | 23 | 15.3 | 65 | 43.3 | 62 | 41.3 | 0 | 0.0 | 79 | 52.7 | 71 | 47.3 | 150 |
| Unified Studies | 2 | 11.1 | 12 | 66.7 | 4 | 22.2 | 0 | 0.0 | 3 | 16.7 | 15 | 83.3 | 18 |
| TL Alt Ed | 25 | 14.9 | 77 | 45.8 | 66 | 39.3 | 0 | 0.0 | 82 | 48.8 | 86 | 51.2 | 168 |
| TOTAL 9 - 12 | 597 | 10.7 | 3,468 | 62.2 | 944 | 16.9 | 569 | 10.2 | 2,752 | 49.3 | 2,826 | 50.7 | 5,578 |
|
|
|||||||||||||
| DISTRICT TOTAL | 2,295 | 13.8 | 9,712 | 58.4 | 2,554 | 15.3 | 2,081 | 12.5 | 8,130 | 48.9 | 8,512 | 51.1 | 16,642 |
*includes - Hispanic, Arabic, Other and Multi-Ethnic
