Number and Percentage of Students by Ethnic Group by School
Fall 2003-04
| School | Headcount by Ethnic and School | School Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native American |
Caucasian | Latino/ Hispanic | African American | Asian/ Pacific Islander | Middle Eastern | Multi-Ethnic | Other | ||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 0 | 0.0 | 222 | 72.3 | 6 | 2.0 | 28 | 9.1 | 15 | 4.9 | 6 | 2.0 | 15 | 4.9 | 15 | 4.9 | 307 |
| Allen | 2 | 0.5 | 197 | 49.6 | 18 | 4.5 | 68 | 17.1 | 39 | 9.8 | 16 | 4.0 | 43 | 10.8 | 14 | 3.5 | 397 |
| Angell | 1 | 0.3 | 169 | 53.0 | 25 | 7.8 | 10 | 3.1 | 97 | 30.4 | 8 | 2.5 | 6 | 1.9 | 3 | 0.9 | 319 |
| Bach | 2 | 0.7 | 164 | 59.2 | 16 | 5.8 | 43 | 15.5 | 17 | 6.1 | 2 | 0.7 | 27 | 9.7 | 6 | 2.2 | 277 |
| Bryant | 3 | 0.8 | 147 | 41.5 | 25 | 7.1 | 79 | 22.3 | 46 | 13.0 | 9 | 2.5 | 30 | 8.5 | 15 | 4.2 | 354 |
| Burns Park | 1 | 0.3 | 267 | 67.3 | 21 | 5.3 | 31 | 7.8 | 28 | 7.1 | 3 | 0.8 | 25 | 6.3 | 21 | 5.3 | 397 |
| Carpenter | 1 | 0.3 | 149 | 45.6 | 11 | 3.4 | 77 | 23.5 | 29 | 8.9 | 26 | 8.0 | 26 | 8.0 | 8 | 2.4 | 327 |
| Dicken | 2 | 0.6 | 200 | 59.7 | 19 | 5.7 | 44 | 13.1 | 41 | 12.2 | 8 | 2.4 | 14 | 4.2 | 7 | 2.1 | 335 |
| Eberwhite | 1 | 0.3 | 201 | 63.6 | 16 | 5.1 | 41 | 13.0 | 19 | 6.0 | 6 | 1.9 | 23 | 7.3 | 9 | 2.8 | 316 |
| Haisley | 3 | 0.7 | 260 | 61.5 | 4 | 0.9 | 62 | 14.7 | 48 | 11.3 | 4 | 0.9 | 31 | 7.3 | 11 | 2.6 | 423 |
| King | 0 | 0.0 | 186 | 47.1 | 9 | 2.3 | 20 | 5.1 | 143 | 36.2 | 5 | 1.3 | 18 | 4.6 | 14 | 3.5 | 395 |
| Lakewood | 1 | 0.4 | 191 | 69.2 | 9 | 3.3 | 12 | 4.3 | 35 | 12.7 | 4 | 1.4 | 15 | 5.4 | 9 | 3.3 | 276 |
| Lawton | 1 | 0.2 | 294 | 59.9 | 3 | 0.6 | 52 | 10.6 | 109 | 22.2 | 7 | 1.4 | 17 | 3.5 | 8 | 1.6 | 491 |
| Logan | 2 | 0.5 | 172 | 46.1 | 8 | 2.1 | 29 | 7.8 | 109 | 29.2 | 19 | 5.1 | 24 | 6.4 | 10 | 2.7 | 373 |
| Mitchell | 1 | 0.4 | 115 | 42.8 | 6 | 2.2 | 78 | 29.0 | 21 | 7.8 | 8 | 3.0 | 29 | 10.8 | 11 | 4.1 | 269 |
| Northside | 1 | 0.3 | 118 | 36.4 | 11 | 3.4 | 57 | 17.6 | 78 | 24.1 | 13 | 4.0 | 30 | 9.3 | 16 | 4.9 | 324 |
| Pattengill | 1 | 0.3 | 154 | 43.3 | 22 | 6.2 | 85 | 23.9 | 50 | 14.0 | 17 | 4.8 | 19 | 5.3 | 8 | 2.2 | 356 |
| Pittsfield | 3 | 1.1 | 99 | 35.1 | 35 | 12.4 | 57 | 20.2 | 23 | 8.2 | 19 | 6.7 | 22 | 7.8 | 24 | 8.5 | 282 |
| Thurston | 1 | 0.3 | 217 | 56.7 | 7 | 1.8 | 34 | 8.9 | 72 | 18.8 | 4 | 1.0 | 40 | 10.4 | 8 | 2.1 | 383 |
| Wines | 2 | 0.6 | 273 | 76.5 | 6 | 1.7 | 16 | 4.5 | 23 | 6.4 | 2 | 0.6 | 25 | 7.0 | 10 | 2.8 | 357 |
| Young 5 | 1 | 5.9 | 6 | 35.3 | 0 | 0.0 | 7 | 41.2 | 0 | 0.0 | 0 | 0.0 | 2 | 11.8 | 1 | 5.9 | 17 |
| TOTAL K - 5 | 30 | 0.4 | 3,801 | 54.5 | 277 | 4.0 | 930 | 13.3 | 1,042 | 14.9 | 186 | 2.7 | 481 | 6.9 | 228 | 3.3 | 6,975 |
|
|
|||||||||||||||||
| Ann Arbor Open | |||||||||||||||||
| K - 8 | 2 | 0.4 | 317 | 70.4 | 24 | 5.3 | 55 | 12.2 | 19 | 4.2 | 3 | 0.7 | 26 | 5.8 | 4 | 0.9 | 450 |
|
|
|||||||||||||||||
| Clague | 1 | 0.1 | 401 | 55.8 | 15 | 2.1 | 94 | 13.1 | 158 | 22.0 | 24 | 3.3 | 12 | 1.7 | 14 | 1.9 | 719 |
| Forsythe | 2 | 0.3 | 501 | 69.5 | 12 | 1.7 | 95 | 13.2 | 55 | 7.6 | 10 | 1.4 | 16 | 2.2 | 30 | 4.2 | 721 |
| Scarlett | 3 | 0.5 | 225 | 40.8 | 37 | 6.7 | 181 | 32.8 | 50 | 9.1 | 21 | 3.8 | 13 | 2.4 | 21 | 3.8 | 551 |
| Slauson | 9 | 1.1 | 535 | 64.8 | 21 | 2.5 | 118 | 14.3 | 86 | 10.4 | 14 | 1.7 | 24 | 2.9 | 19 | 2.3 | 826 |
| Tappan | 8 | 1.0 | 464 | 56.4 | 29 | 3.5 | 137 | 16.7 | 102 | 12.4 | 24 | 2.9 | 25 | 3.0 | 33 | 4.0 | 822 |
| TOTAL 6 - 8 | 23 | 0.6 | 2,126 | 58.4 | 114 | 3.1 | 625 | 17.2 | 451 | 12.4 | 93 | 2.6 | 90 | 2.5 | 117 | 3.2 | 3,639 |
|
|
|||||||||||||||||
| Clemente | 2 | 1.9 | 23 | 22.3 | 2 | 1.9 | 66 | 64.1 | 1 | 1.0 | 3 | 2.9 | 1 | 1.0 | 5 | 4.9 | 103 |
| Community | 2 | 0.4 | 379 | 83.3 | 8 | 1.8 | 33 | 7.3 | 11 | 2.4 | 3 | 0.7 | 9 | 2.0 | 10 | 2.2 | 455 |
| Huron | 8 | 0.4 | 1129 | 52.5 | 85 | 4.0 | 403 | 18.7 | 345 | 16.0 | 78 | 3.6 | 32 | 1.5 | 71 | 3.3 | 2151 |
| Pioneer | 11 | 0.4 | 1860 | 68.9 | 74 | 2.7 | 376 | 13.9 | 212 | 7.8 | 35 | 1.3 | 56 | 2.1 | 77 | 2.9 | 2701 |
| Sub TL 9 - 12 | 23 | 0.4 | 3,391 | 62.7 | 169 | 3.1 | 878 | 16.2 | 569 | 10.5 | 119 | 2.2 | 98 | 1.8 | 163 | 3.0 | 5,410 |
| Stone | 3 | 2.0 | 65 | 43.3 | 10 | 6.7 | 62 | 41.3 | 0 | 0.0 | 1 | 0.7 | 3 | 2.0 | 6 | 4.0 | 150 |
| Unified Studies | 0 | 0.0 | 12 | 66.7 | 0 | 0.0 | 4 | 22.2 | 0 | 0.0 | 0 | 0.0 | 2 | 11.1 | 0 | 0.0 | 18 |
| TL Alt Ed | 3 | 1.8 | 77 | 45.8 | 10 | 6.0 | 66 | 39.3 | 0 | 0.0 | 1 | 0.6 | 5 | 3.0 | 6 | 3.6 | 168 |
| TOTAL 9 - 12 | 26 | 0.5 | 3,468 | 62.2 | 179 | 3.2 | 944 | 16.9 | 569 | 10.2 | 120 | 2.2 | 103 | 1.8 | 169 | 3.0 | 5,578 |
|
|
|||||||||||||||||
| DISTRICT | 81 | 0.5 | 9,712 | 58.4 | 594 | 3.6 | 2,554 | 15.3 | 2,081 | 12.5 | 402 | 2.4 | 700 | 4.2 | 518 | 3.1 | 16,642 |
