Headcount by Ethnic Group by School
| School | Native American | Caucasian | Latino/ Hispanic | African American | Asian/ Pacific Islander | Middle Eastern | Multi-Ethnic | Other | School Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 1 | 0.3 | 215 | 68.9 | 10 | 3.2 | 36 | 11.5 | 15 | 4.8 | 8 | 2.6 | 15 | 4.8 | 12 | 3.8 | 312 |
| Allen | 3 | 0.8 | 178 | 45.5 | 23 | 5.9 | 74 | 18.9 | 38 | 9.7 | 13 | 3.3 | 49 | 12.5 | 13 | 3.3 | 391 |
| Angell | 0 | 0.0 | 191 | 57.2 | 20 | 6.0 | 8 | 2.4 | 96 | 28.7 | 10 | 3.0 | 6 | 1.8 | 3 | 0.9 | 334 |
| Bach | 2 | 0.7 | 174 | 60.2 | 22 | 7.6 | 33 | 11.4 | 26 | 9.0 | 2 | 0.7 | 24 | 8.3 | 6 | 2.1 | 289 |
| Bryant | 2 | 0.6 | 135 | 38.9 | 19 | 5.5 | 75 | 21.6 | 57 | 16.4 | 11 | 3.2 | 33 | 9.5 | 15 | 4.3 | 347 |
| Burns Park | 0 | 0.0 | 290 | 69.4 | 27 | 6.5 | 29 | 6.9 | 19 | 4.5 | 7 | 1.7 | 29 | 6.9 | 17 | 4.1 | 418 |
| Carpenter | 1 | 0.3 | 137 | 40.2 | 31 | 9.1 | 74 | 21.7 | 35 | 10.3 | 17 | 5.0 | 34 | 10.0 | 12 | 3.5 | 341 |
| Dicken | 2 | 0.5 | 216 | 57.8 | 19 | 5.1 | 62 | 16.6 | 38 | 10.2 | 9 | 2.4 | 20 | 5.3 | 8 | 2.1 | 374 |
| Eberwhite | 2 | 0.6 | 201 | 64.0 | 14 | 4.5 | 38 | 12.1 | 20 | 6.4 | 1 | 0.3 | 31 | 9.9 | 7 | 2.2 | 314 |
| Haisley | 4 | 0.9 | 265 | 61.2 | 6 | 1.4 | 58 | 13.4 | 53 | 12.2 | 3 | 0.7 | 31 | 7.2 | 13 | 3.0 | 433 |
| King | 0 | 0.0 | 198 | 45.4 | 10 | 2.3 | 20 | 4.6 | 152 | 34.9 | 8 | 1.8 | 29 | 6.7 | 19 | 4.4 | 436 |
| Lakewood | 3 | 1.0 | 197 | 65.7 | 10 | 3.3 | 13 | 4.3 | 42 | 14.0 | 2 | 0.7 | 21 | 7.0 | 12 | 4.0 | 300 |
| Lawton | 1 | 0.2 | 280 | 56.9 | 1 | 0.2 | 50 | 10.2 | 124 | 25.2 | 6 | 1.2 | 23 | 4.7 | 7 | 1.4 | 492 |
| Logan | 2 | 0.5 | 167 | 42.5 | 9 | 2.3 | 36 | 9.2 | 125 | 31.8 | 23 | 5.9 | 21 | 5.3 | 10 | 2.5 | 393 |
| Mitchell | 1 | 0.4 | 106 | 39.6 | 10 | 3.7 | 77 | 28.7 | 22 | 8.2 | 9 | 3.4 | 32 | 11.9 | 11 | 4.1 | 268 |
| Northside | 1 | 0.3 | 109 | 35.9 | 8 | 2.6 | 60 | 19.7 | 72 | 23.7 | 11 | 3.6 | 31 | 10.2 | 12 | 3.9 | 304 |
| Pattengill | 1 | 0.3 | 146 | 42.1 | 19 | 5.5 | 87 | 25.1 | 54 | 15.6 | 6 | 1.7 | 26 | 7.5 | 8 | 2.3 | 347 |
| Pittsfield | 2 | 0.9 | 86 | 36.6 | 25 | 10.6 | 37 | 15.7 | 23 | 9.8 | 16 | 6.8 | 25 | 10.6 | 21 | 8.9 | 235 |
| Thurston | 2 | 0.5 | 197 | 54.0 | 15 | 4.1 | 30 | 8.2 | 75 | 20.5 | 7 | 1.9 | 32 | 8.8 | 7 | 1.9 | 365 |
| Wines | 2 | 0.5 | 268 | 72.6 | 10 | 2.7 | 20 | 5.4 | 32 | 8.7 | 2 | 0.5 | 30 | 8.1 | 5 | 1.4 | 369 |
| TOTAL K - 5 |
32 | 0.5 | 3,756 | 53.2 | 308 | 4.4 | 917 | 13.0 | 1,118 | 15.8 | 171 | 2.4 | 542 | 7.7 | 218 | 3.1 | 7,062 |
| Ann Arbor Open | |||||||||||||||||
| K - 8 | 2 | 0.4 | 341 | 74.9 | 23 | 5.1 | 40 | 8.8 | 14 | 3.1 | 3 | 0.7 | 25 | 5.5 | 7 | 1.5 | 455 |
| Clague | 1 | 0.1 | 395 | 51.7 | 20 | 2.6 | 93 | 12.2 | 195 | 25.5 | 19 | 2.5 | 20 | 2.6 | 21 | 2.7 | 764 |
| Forsythe | 4 | 0.6 | 500 | 71.9 | 11 | 1.6 | 80 | 11.5 | 43 | 6.2 | 7 | 1.0 | 22 | 3.2 | 28 | 4.0 | 695 |
| Scarlett | 3 | 0.5 | 209 | 36.4 | 41 | 7.1 | 194 | 33.8 | 54 | 9.4 | 18 | 3.1 | 27 | 4.7 | 28 | 4.9 | 574 |
| Slauson | 3 | 0.4 | 487 | 62.8 | 31 | 4.0 | 110 | 14.2 | 87 | 11.2 | 10 | 1.3 | 25 | 3.2 | 22 | 2.8 | 775 |
| Tappan | 6 | 0.7 | 458 | 57.0 | 20 | 2.5 | 120 | 14.9 | 116 | 14.4 | 20 | 2.5 | 33 | 4.1 | 31 | 3.9 | 804 |
| TOTAL 6 - 8 |
17 | 0.5 | 2,049 | 56.7 | 123 | 3.4 | 597 | 16.5 | 495 | 13.7 | 74 | 2.0 | 127 | 3.5 | 130 | 3.6 | 3,612 |
| Clemente | 1 | 1.1 | 15 | 16.0 | 6 | 6.4 | 61 | 64.9 | 0 | 0.0 | 2 | 2.1 | 3 | 3.2 | 6 | 6.4 | 94 |
| Community | 6 | 1.3 | 369 | 80.9 | 11 | 2.4 | 33 | 7.2 | 10 | 2.2 | 4 | 0.9 | 9 | 2.0 | 14 | 3.1 | 456 |
| Huron | 4 | 0.2 | 1117 | 52.1 | 70 | 3.3 | 397 | 18.5 | 357 | 16.7 | 79 | 3.7 | 33 | 1.5 | 86 | 4.0 | 2143 |
| Pioneer | 10 | 0.3 | 1896 | 66.1 | 77 | 2.7 | 426 | 14.9 | 254 | 8.9 | 48 | 1.7 | 68 | 2.4 | 89 | 3.1 | 2868 |
| Sub Total 9 - 12 |
21 | 0.4 | 3,397 | 61.1 | 164 | 2.9 | 917 | 16.5 | 621 | 11.2 | 133 | 2.4 | 113 | 2.0 | 195 | 3.5 | 5,561 |
| Stone | 3 | 1.5 | 79 | 40.5 | 12 | 6.2 | 87 | 44.6 | 2 | 1.0 | 2 | 1.0 | 8 | 4.1 | 2 | 1.0 | 195 |
| TOTAL Alt Ed |
3 | 1.5 | 79 | 40.5 | 12 | 6.2 | 87 | 44.6 | 2 | 1.0 | 2 | 1.0 | 8 | 4.1 | 2 | 1.0 | 195 |
| TOTAL 9 - 12 |
24 | 0.4 | 3,476 | 60.4 | 176 | 3.1 | 1,004 | 17.4 | 623 | 10.8 | 135 | 2.3 | 121 | 2.1 | 197 | 3.4 | 5,756 |
| DISTRICT | 75 | 0.4 | 9,622 | 57.0 | 630 | 3.7 | 2,558 | 15.1 | 2,250 | 13.3 | 383 | 2.3 | 815 | 4.8 | 552 | 3.3 | 16,885 |
