Headcount by Grade and School
| School | Grade | School Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Abbot | 55 | 55 | 37 | 61 | 49 | 55 | 312 | |||||||
| Allen | 58 | 79 | 66 | 58 | 65 | 65 | 391 | |||||||
| Angell | 73 | 42 | 60 | 56 | 57 | 46 | 334 | |||||||
| Bach | 48 | 47 | 51 | 46 | 42 | 55 | 289 | |||||||
| Bryant | 129 | 119 | 99 | 347 | ||||||||||
| Burns Park | 71 | 81 | 70 | 62 | 66 | 68 | 418 | |||||||
| Carpenter | 57 | 67 | 54 | 60 | 54 | 49 | 341 | |||||||
| Dicken | 68 | 64 | 62 | 56 | 71 | 53 | 374 | |||||||
| Eberwhite | 47 | 51 | 51 | 48 | 66 | 51 | 314 | |||||||
| Haisley | 84 | 75 | 77 | 64 | 73 | 60 | 433 | |||||||
| King | 67 | 72 | 78 | 77 | 70 | 72 | 436 | |||||||
| Lakewood | 44 | 58 | 53 | 44 | 51 | 50 | 300 | |||||||
| Lawton | 88 | 89 | 78 | 82 | 81 | 74 | 492 | |||||||
| Logan | 61 | 69 | 56 | 63 | 72 | 72 | 393 | |||||||
| Mitchell | 56 | 37 | 40 | 42 | 39 | 54 | 268 | |||||||
| Northside | 72 | 54 | 54 | 48 | 35 | 41 | 304 | |||||||
| Pattengill | 112 | 121 | 114 | 347 | ||||||||||
| Pittsfield | 35 | 40 | 49 | 32 | 34 | 45 | 235 | |||||||
| Thurston | 42 | 57 | 67 | 61 | 73 | 65 | 365 | |||||||
| Wines | 62 | 67 | 70 | 58 | 55 | 57 | 369 | |||||||
| Ann Arbor Open | 54 | 51 | 49 | 51 | 50 | 50 | 50 | 50 | 50 | 455 | ||||
| Clague | 257 | 250 | 257 | 764 | ||||||||||
| Forsythe | 219 | 247 | 229 | 695 | ||||||||||
| Scarlett | 182 | 195 | 197 | 574 | ||||||||||
| Slauson | 237 | 286 | 252 | 775 | ||||||||||
| Tappan | 264 | 268 | 272 | 804 | ||||||||||
| Clemente | 20 | 24 | 22 | 21 | 7 | 94 | ||||||||
| Community | 117 | 107 | 115 | 117 | 456 | |||||||||
| Huron | 546 | 545 | 557 | 495 | 2143 | |||||||||
| Pioneer | 753 | 738 | 766 | 611 | 2868 | |||||||||
| Grade Total | 1,271 | 1,274 | 1,221 | 1,181 | 1,224 | 1,196 | 1,209 | 1,296 | 1,277 | 1,440 | 1,412 | 1,459 | 1,230 | 16,690 |
| K - 5 Total | 7,367 | 6 - 8 Total | 3,782 | 9 - 12 Sub Total |
5,541 | |||||||||
| Stone | Total Alternative Education | 9 | 38 | 66 | 82 | 195 | ||||||||
| Total 9-12 | 1,449 | 1,450 | 1,525 | 1,312 | 5,736 | |||||||||
| Total K - 12 |
16,885 | |||||||||||||
| Preschool | 95 | |||||||||||||
| DISTRICT TOTAL | 16,980 | |||||||||||||
