Headcount Comparison
| School | Grade Level | School Year | ||||||
|---|---|---|---|---|---|---|---|---|
| Abbot | K - 5 | 412 | 395 | 377 | 390 | 345 | 307 | 312 |
| Allen | K - 5 | 389 | 377 | 361 | 352 | 384 | 397 | 391 |
| Angell | K - 5 | 330 | 321 | 325 | 343 | 339 | 319 | 334 |
| Bach | K - 5 | 274 | 277 | 288 | 270 | 276 | 277 | 289 |
| Bryant | K - 2 | 393 | 376 | 376 | 369 | 368 | 354 | 347 |
| Burns Park | K - 5 | 442 | 431 | 423 | 415 | 387 | 397 | 418 |
| Carpenter | K - 5 | 366 | 352 | 309 | 285 | 302 | 327 | 341 |
| Dicken | K - 5 | 389 | 400 | 408 | 368 | 361 | 335 | 374 |
| Eberwhite | K - 5 | 352 | 357 | 393 | 360 | 335 | 316 | 314 |
| Haisley | K - 5 | 465 | 467 | 509 | 446 | 418 | 423 | 433 |
| King | K - 5 | 430 | 421 | 444 | 436 | 399 | 395 | 436 |
| Lakewood | K - 5 | 0 | 0 | 0 | 223 | 264 | 276 | 300 |
| Lawton | K - 5 | 461 | 504 | 504 | 484 | 492 | 491 | 492 |
| Logan | K - 5 | 356 | 364 | 361 | 386 | 365 | 373 | 393 |
| Mitchell | K - 5 | 295 | 292 | 282 | 311 | 302 | 269 | 268 |
| Northside | K - 5 | 389 | 407 | 323 | 367 | 346 | 324 | 304 |
| Pattengill | 3 - 5 | 363 | 368 | 396 | 391 | 369 | 356 | 347 |
| Pittsfield | K - 5 | 284 | 278 | 268 | 270 | 296 | 282 | 235 |
| Thurston | K - 5 | 418 | 407 | 452 | 404 | 424 | 383 | 365 |
| Wines | K - 5 | 408 | 420 | 375 | 364 | 346 | 357 | 369 |
| Young 5 | K | 17 | ||||||
| TOTAL K - 5 | 7,216 | 7,214 | 7,174 | 7,234 | 7,118 | 6,975 | 7,062 | |
| Ann Arbor Open | K - 8 | 406 | 428 | 452 | 445 | 439 | 450 | 455 |
| Clague | 6 - 8 | 699 | 747 | 775 | 753 | 737 | 719 | 764 |
| Forsythe | 6 - 8 | 671 | 701 | 731 | 735 | 716 | 721 | 695 |
| Scarlett | 6 - 8 | 589 | 636 | 605 | 572 | 556 | 551 | 574 |
| Slauson | 6 - 8 | 704 | 713 | 718 | 790 | 783 | 826 | 775 |
| Tappan | 6 - 8 | 742 | 781 | 781 | 814 | 819 | 822 | 804 |
| TOTAL 6 - 8 | 3,405 | 3,578 | 3,610 | 3,664 | 3,611 | 3,639 | 3,612 | |
| Clemente | 8 - 12 | 104 | 103 | 105 | 107 | 119 | 103 | 94 |
| Community | 9 - 12 | 425 | 453 | 452 | 446 | 449 | 455 | 456 |
| Huron | 9 - 12 | 2,035 | 2,007 | 2,003 | 1,998 | 2,089 | 2,151 | 2,143 |
| Pioneer | 9 - 12 | 2,318 | 2,422 | 2,576 | 2,596 | 2,674 | 2,701 | 2,868 |
| SUBTOTAL 9 - 12 | 4,882 | 4,985 | 5,136 | 5,147 | 5,331 | 5,410 | 5,561 | |
| Stone | 9 - 12 | 188 | 158 | 200 | 192 | 152 | 150 | 195 |
| Unified Studies | 9 - 12 | 13 | 18 | 17 | 18 | 17 | 18 | |
| TL Alternative Ed | 13 | 18 | 17 | 18 | 17 | 18 | 0 | |
| TOTAL 9 - 12 | 5,083 | 5,161 | 5,353 | 5,357 | 5,500 | 5,578 | 5,756 | |
| TOTAL PER YEAR | 16,110 | 16,381 | 16,589 | 16,700 | 16,668 | 16,642 | 16,885 | |
| Preschool | PreK | 43 | 37 | 48 | 68 | 75 | 82 | 0 |
| *these numbers are based on the September student count of each year | ||||||||
