Number and Percentage of Students by Ethnic Group by Gender by School
| School | Other* | Caucasian | African American | Asian/ Pacific Islander | Males | Females | School Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 46 | 14.7 | 215 | 68.9 | 36 | 11.5 | 15 | 4.8 | 162 | 51.9 | 150 | 48.1 | 312 |
| Allen | 101 | 25.8 | 178 | 45.5 | 74 | 18.9 | 38 | 9.7 | 210 | 53.7 | 181 | 46.3 | 391 |
| Angell | 39 | 11.7 | 191 | 57.2 | 8 | 2.4 | 96 | 28.7 | 182 | 54.5 | 152 | 45.5 | 334 |
| Bach | 56 | 19.4 | 174 | 60.2 | 33 | 11.4 | 26 | 9.0 | 142 | 49.1 | 147 | 50.9 | 289 |
| Bryant | 80 | 23.1 | 135 | 38.9 | 75 | 21.6 | 57 | 16.4 | 170 | 49.0 | 177 | 51.0 | 347 |
| Burns Park | 80 | 19.1 | 290 | 69.4 | 29 | 6.9 | 19 | 4.5 | 208 | 49.8 | 210 | 50.2 | 418 |
| Carpenter | 95 | 27.9 | 137 | 40.2 | 74 | 21.7 | 35 | 10.3 | 168 | 49.3 | 173 | 50.7 | 341 |
| Dicken | 58 | 15.5 | 216 | 57.8 | 62 | 16.6 | 38 | 10.2 | 204 | 54.5 | 170 | 45.5 | 374 |
| Eberwhite | 55 | 17.5 | 201 | 64.0 | 38 | 12.1 | 20 | 6.4 | 141 | 44.9 | 173 | 55.1 | 314 |
| Haisley | 57 | 13.2 | 265 | 61.2 | 58 | 13.4 | 53 | 12.2 | 220 | 50.8 | 213 | 49.2 | 433 |
| King | 66 | 15.1 | 198 | 45.4 | 20 | 4.6 | 152 | 34.9 | 232 | 53.2 | 204 | 46.8 | 436 |
| Lakewood | 48 | 16.0 | 197 | 65.7 | 13 | 4.3 | 42 | 14.0 | 136 | 45.3 | 164 | 54.7 | 300 |
| Lawton | 38 | 7.7 | 280 | 56.9 | 50 | 10.2 | 124 | 25.2 | 249 | 50.6 | 243 | 49.4 | 492 |
| Logan | 65 | 16.5 | 167 | 42.5 | 36 | 9.2 | 125 | 31.8 | 212 | 53.9 | 181 | 46.1 | 393 |
| Mitchell | 63 | 23.5 | 106 | 39.6 | 77 | 28.7 | 22 | 8.2 | 138 | 51.5 | 130 | 48.5 | 268 |
| Northside | 63 | 20.7 | 109 | 35.9 | 60 | 19.7 | 72 | 23.7 | 154 | 50.7 | 150 | 49.3 | 304 |
| Pattengill | 60 | 17.3 | 146 | 42.1 | 87 | 25.1 | 54 | 15.6 | 189 | 54.5 | 158 | 45.5 | 347 |
| Pittsfield | 89 | 37.9 | 86 | 36.6 | 37 | 15.7 | 23 | 9.8 | 112 | 47.7 | 123 | 52.3 | 235 |
| Thurston | 63 | 17.3 | 197 | 54.0 | 30 | 8.2 | 75 | 20.5 | 177 | 48.5 | 188 | 51.5 | 365 |
| Wines | 49 | 13.3 | 268 | 72.6 | 20 | 5.4 | 32 | 8.7 | 198 | 53.7 | 171 | 46.3 | 369 |
| TOTAL K - 5 |
1,271 | 18.0 | 3,756 | 53.2 | 917 | 13.0 | 1,118 | 15.8 | 3,604 | 51.0 | 3,458 | 49.0 | 7,062 |
| Ann Arbor Open | |||||||||||||
| K - 8 | 60 | 13.2 | 341 | 74.9 | 40 | 8.8 | 14 | 3.1 | 257 | 56.5 | 198 | 43.5 | 455 |
| Clague | 81 | 10.6 | 395 | 51.7 | 93 | 12.2 | 195 | 25.5 | 379 | 49.6 | 385 | 50.4 | 764 |
| Forsythe | 72 | 10.4 | 500 | 71.9 | 80 | 11.5 | 43 | 6.2 | 365 | 52.5 | 330 | 47.5 | 695 |
| Scarlett | 117 | 20.4 | 209 | 36.4 | 194 | 33.8 | 54 | 9.4 | 294 | 51.2 | 280 | 48.8 | 574 |
| Slauson | 91 | 11.7 | 487 | 62.8 | 110 | 14.2 | 87 | 11.2 | 371 | 47.9 | 404 | 52.1 | 775 |
| Tappan | 110 | 13.7 | 458 | 57.0 | 120 | 14.9 | 116 | 14.4 | 404 | 50.2 | 400 | 49.8 | 804 |
| TOTAL 6 - 8 |
471 | 13.0 | 2,049 | 56.7 | 597 | 16.5 | 495 | 13.7 | 1,813 | 50.2 | 1,799 | 49.8 | 3,612 |
| Clemente | 18 | 19.1 | 15 | 16.0 | 61 | 64.9 | 0 | 0.0 | 61 | 64.9 | 33 | 35.1 | 94 |
| Community | 44 | 9.6 | 369 | 80.9 | 33 | 7.2 | 10 | 2.2 | 225 | 49.3 | 231 | 50.7 | 456 |
| Huron | 272 | 12.7 | 1,117 | 52.1 | 397 | 18.5 | 357 | 16.7 | 1,091 | 50.9 | 1,052 | 49.1 | 2,143 |
| Pioneer | 292 | 10.2 | 1,896 | 66.1 | 426 | 14.9 | 254 | 8.9 | 1,454 | 50.7 | 1,414 | 49.3 | 2,868 |
| Sub Total 9 - 12 |
626 | 11.3 | 3,397 | 61.1 | 917 | 16.5 | 621 | 11.2 | 2,831 | 50.9 | 2,730 | 49.1 | 5,561 |
| Stone | 27 | 13.8 | 79 | 40.5 | 87 | 44.6 | 2 | 1.0 | 108 | 55.4 | 87 | 44.6 | 195 |
| TOTAL Alt Ed |
27 | 13.8 | 79 | 40.5 | 87 | 44.6 | 2 | 1.0 | 108 | 55.4 | 87 | 44.6 | 195 |
| TOTAL 9 - 12 |
653 | 11.3 | 3,476 | 60.4 | 1,004 | 17.4 | 623 | 10.8 | 2,939 | 51.1 | 2,817 | 48.9 | 5,756 |
| DISTRICT TOTAL | 2,455 | 14.5 | 9,622 | 57.0 | 2,558 | 15.1 | 2,250 | 13.3 | 8,613 | 51.0 | 8,272 | 49.0 | 16,885 |
| *includes - Native American, Hispanic, Middle Eastern, Other and Multi-Ethnic | |||||||||||||
