Headcount by Grade and School
| School | Grade | School Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Abbot | 45 | 57 | 55 | 42 | 57 | 50 | 306 | |||||||
| Allen | 72 | 66 | 76 | 67 | 57 | 70 | 408 | |||||||
| Angell | 57 | 72 | 38 | 43 | 58 | 70 | 331 | |||||||
| Bach | 57 | 49 | 50 | 54 | 48 | 53 | 311 | |||||||
| Bryant | 125 | 119 | 119 | 363 | ||||||||||
| Burns Park | 69 | 78 | 89 | 63 | 60 | 61 | 420 | |||||||
| Carpenter | 51 | 70 | 69 | 51 | 58 | 51 | 350 | |||||||
| Dicken | 74 | 69 | 63 | 66 | 56 | 75 | 403 | |||||||
| Eberwhite | 61 | 43 | 52 | 53 | 50 | 74 | 333 | |||||||
| Haisley | 63 | 82 | 73 | 77 | 60 | 70 | 425 | |||||||
| King | 49 | 70 | 72 | 77 | 80 | 67 | 415 | |||||||
| Lakewood | 50 | 53 | 54 | 49 | 41 | 48 | 295 | |||||||
| Lawton | 69 | 87 | 86 | 75 | 82 | 81 | 480 | |||||||
| Logan | 62 | 62 | 72 | 57 | 63 | 68 | 384 | |||||||
| Mitchell | 42 | 50 | 36 | 42 | 41 | 38 | 249 | |||||||
| Northside | 71 | 59 | 52 | 47 | 36 | 30 | 295 | |||||||
| Pattengill | 100 | 108 | 129 | 337 | ||||||||||
| Pittsfield | 46 | 36 | 42 | 49 | 34 | 34 | 241 | |||||||
| Thurston | 59 | 54 | 61 | 75 | 70 | 81 | 400 | |||||||
| Wines | 53 | 69 | 64 | 70 | 62 | 52 | 370 | |||||||
| Ann Arbor Open | 55 | 52 | 52 | 48 | 50 | 49 | 49 | 50 | 50 | 455 | ||||
| Clague | 230 | 256 | 257 | 743 | ||||||||||
| Forsythe | 223 | 216 | 244 | 683 | ||||||||||
| Scarlett | 183 | 180 | 197 | 560 | ||||||||||
| Slauson | 250 | 239 | 276 | 765 | ||||||||||
| Tappan | 254 | 261 | 261 | 776 | ||||||||||
| Clemente | 20 | 17 | 25 | 22 | 5 | 89 | ||||||||
| Community | 111 | 113 | 116 | 116 | 456 | |||||||||
| Huron | 589 | 518 | 552 | 515 | 2174 | |||||||||
| Pioneer | 702 | 731 | 730 | 707 | 2870 | |||||||||
| Grade Total | 1,230 | 1,297 | 1,275 | 1,205 | 1,171 | 1,244 | 1,189 | 1,202 | 1,305 | 1,419 | 1,387 | 1,420 | 1,343 | 16,687 |
| K - 5 Total | 7,422 | 6 - 8 Total | 3,696 | 9 - 12 Sub Total |
5,569 | |||||||||
| Stone | Total Alternative Education | 15 | 37 | 67 | 73 | 192 | ||||||||
| Total 9-12 | 1,434 | 1,424 | 1,487 | 1,416 | 5,761 | |||||||||
| Total K - 12 |
16,879 | |||||||||||||
| Preschool | 95 | |||||||||||||
| DISTRICT TOTAL | 16,974 | |||||||||||||
