Number and Percentage of Students by Ethnic Group by Gender by School
| School | Other* | Caucasian | African American | Asian/ Pacific Islander | Males | Females | School Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 47 | 15.0 | 207 | 65.9 | 40 | 12.7 | 20 | 6.4 | 163 | 51.9 | 151 | 48.1 | 314 |
| Allen | 100 | 26.5 | 163 | 43.1 | 69 | 18.3 | 46 | 12.2 | 200 | 52.9 | 178 | 47.1 | 378 |
| Angell | 41 | 12.4 | 157 | 47.4 | 9 | 2.7 | 124 | 37.5 | 168 | 50.8 | 163 | 49.2 | 331 |
| Bach | 63 | 19.7 | 184 | 57.7 | 26 | 8.2 | 46 | 14.4 | 168 | 52.7 | 151 | 47.3 | 319 |
| Bryant | 84 | 22.6 | 153 | 41.2 | 74 | 19.9 | 60 | 16.2 | 183 | 49.3 | 188 | 50.7 | 371 |
| Burns Park | 73 | 18.7 | 275 | 70.3 | 20 | 5.1 | 23 | 5.9 | 198 | 50.6 | 193 | 49.4 | 391 |
| Carpenter | 74 | 23.1 | 130 | 40.5 | 76 | 23.7 | 41 | 12.8 | 167 | 52.0 | 154 | 48.0 | 321 |
| Dicken | 67 | 18.1 | 204 | 55.1 | 60 | 16.2 | 39 | 10.5 | 202 | 54.6 | 168 | 45.4 | 370 |
| Eberwhite | 50 | 16.1 | 203 | 65.5 | 39 | 12.6 | 18 | 5.8 | 141 | 45.5 | 169 | 54.5 | 310 |
| Haisley | 78 | 18.2 | 246 | 57.5 | 45 | 10.5 | 59 | 13.8 | 221 | 51.6 | 207 | 48.4 | 428 |
| King | 72 | 16.1 | 188 | 42.2 | 25 | 5.6 | 161 | 36.1 | 244 | 54.7 | 202 | 45.3 | 446 |
| Lakewood | 64 | 20.7 | 190 | 61.5 | 7 | 2.3 | 48 | 15.5 | 144 | 46.6 | 165 | 53.4 | 309 |
| Lawton | 43 | 9.4 | 240 | 52.5 | 34 | 7.4 | 140 | 30.6 | 242 | 53.0 | 215 | 47.0 | 457 |
| Logan | 68 | 18.5 | 159 | 43.2 | 26 | 7.1 | 115 | 31.3 | 198 | 53.8 | 170 | 46.2 | 368 |
| Mitchell | 86 | 32.8 | 79 | 30.2 | 75 | 28.6 | 22 | 8.4 | 132 | 50.4 | 130 | 49.6 | 262 |
| Northside | 55 | 18.0 | 128 | 41.8 | 71 | 23.2 | 52 | 17.0 | 153 | 50.0 | 153 | 50.0 | 306 |
| Pattengill | 69 | 21.3 | 148 | 45.7 | 70 | 21.6 | 37 | 11.4 | 164 | 50.6 | 160 | 49.4 | 324 |
| Pittsfield | 97 | 38.3 | 95 | 37.5 | 37 | 14.6 | 24 | 9.5 | 128 | 50.6 | 125 | 49.4 | 253 |
| Thurston | 65 | 17.3 | 193 | 51.3 | 27 | 7.2 | 91 | 24.2 | 183 | 48.7 | 193 | 51.3 | 376 |
| Wines | 51 | 13.7 | 274 | 73.5 | 13 | 3.5 | 35 | 9.4 | 214 | 57.4 | 159 | 42.6 | 373 |
| TOTAL K - 5 |
1347 | 19.2 | 3616 | 51.6 | 843 | 12.0 | 1201 | 17.1 | 3613 | 51.6 | 3394 | 48.4 | 7007 |
| Ann Arbor Open | |||||||||||||
| K - 8 | 69 | 14.5 | 359 | 75.6 | 35 | 7.4 | 12 | 2.5 | 274 | 57.7 | 201 | 42.3 | 475 |
| Clague | 118 | 16.3 | 334 | 46.1 | 81 | 11.2 | 191 | 26.4 | 372 | 51.4 | 352 | 48.6 | 724 |
| Forsythe | 80 | 12.6 | 427 | 67.0 | 77 | 12.1 | 53 | 8.3 | 318 | 49.9 | 319 | 50.1 | 637 |
| Scarlett | 135 | 24.3 | 195 | 35.1 | 178 | 32.1 | 47 | 8.5 | 273 | 49.2 | 282 | 50.8 | 555 |
| Slauson | 107 | 14.2 | 451 | 60.0 | 101 | 13.4 | 93 | 12.4 | 372 | 49.5 | 380 | 50.5 | 752 |
| Tappan | 125 | 15.9 | 455 | 57.7 | 94 | 11.9 | 114 | 14.5 | 409 | 51.9 | 379 | 48.1 | 788 |
| TOTAL 6 - 8 |
1347 | 19.2 | 3616 | 51.6 | 843 | 12.0 | 1201 | 17.1 | 1744 | 24.9 | 1712 | 24.4 | 3456 |
| Clemente | 10 | 10.3 | 11 | 11.3 | 75 | 77.3 | 1 | 1.0 | 45 | 46.4 | 52 | 53.6 | 97 |
| Community | 55 | 11.9 | 359 | 77.5 | 38 | 8.2 | 11 | 2.4 | 221 | 47.7 | 242 | 52.3 | 463 |
| Huron | 292 | 13.5 | 1118 | 51.8 | 401 | 18.6 | 348 | 16.1 | 1121 | 51.9 | 1038 | 48.1 | 2159 |
| Pioneer | 328 | 11.6 | 1803 | 63.8 | 399 | 14.1 | 297 | 10.5 | 1459 | 51.6 | 1368 | 48.4 | 2827 |
| Stone | 28 | 14.3 | 58 | 29.6 | 106 | 54.1 | 4 | 2.0 | 93 | 47.4 | 103 | 52.6 | 196 |
| TOTAL 9 - 12 |
1347 | 19.2 | 3616 | 51.6 | 843 | 12.0 | 1201 | 17.1 | 2939 | 41.9 | 2803 | 40.0 | 5742 |
| DISTRICT TOTAL | 2694 | 16.2 | 9186 | 55.1 | 2428 | 14.6 | 2372 | 14.2 | 8570 | 51.4 | 8110 | 48.6 | 16680 |
| *includes - Native American, Hispanic, Middle Eastern, Other and Multi-Ethnic | |||||||||||||
