Headcount by Grade and School
| School | Grade | School Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KA | KG | KP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Abbot | 34 | 19 | 1 | 50 | 51 | 58 | 45 | 56 | 314 | |||||||
| Allen | 26 | 12 | 12 | 69 | 61 | 73 | 68 | 57 | 378 | |||||||
| Angell | 19 | 32 | 70 | 78 | 37 | 46 | 49 | 331 | ||||||||
| Bach | 21 | 21 | 22 | 49 | 51 | 49 | 50 | 46 | 319 | |||||||
| Bryant | 11 | 133 | 117 | 110 | 371 | |||||||||||
| Burns Park | 22 | 17 | 21 | 70 | 68 | 71 | 64 | 58 | 391 | |||||||
| Carpenter | 19 | 18 | 14 | 58 | 57 | 54 | 51 | 50 | 321 | |||||||
| Dicken | 44 | 18 | 64 | 69 | 61 | 56 | 58 | 370 | ||||||||
| Eberwhite | 23 | 20 | 10 | 64 | 44 | 57 | 44 | 48 | 310 | |||||||
| Haisley | 22 | 21 | 23 | 64 | 85 | 72 | 76 | 65 | 428 | |||||||
| King | 21 | 26 | 21 | 68 | 74 | 76 | 78 | 82 | 446 | |||||||
| Lakewood | 17 | 20 | 14 | 58 | 49 | 59 | 50 | 42 | 309 | |||||||
| Lawton | 48 | 5 | 19 | 72 | 86 | 85 | 68 | 74 | 457 | |||||||
| Logan | 35 | 15 | 59 | 62 | 74 | 55 | 68 | 368 | ||||||||
| Mitchell | 49 | 47 | 46 | 36 | 41 | 43 | 262 | |||||||||
| Northside | 23 | 15 | 17 | 67 | 55 | 51 | 42 | 36 | 306 | |||||||
| Pattengill | 108 | 118 | 98 | 324 | ||||||||||||
| Pittsfield | 46 | 46 | 37 | 38 | 50 | 36 | 253 | |||||||||
| Thurston | 21 | 21 | 16 | 67 | 51 | 56 | 77 | 67 | 376 | |||||||
| Wines | 42 | 23 | 49 | 64 | 66 | 71 | 58 | 373 | ||||||||
| Ann Arbor Open | 38 | 16 | 58 | 54 | 55 | 50 | 53 | 48 | 52 | 51 | 475 | |||||
| Clague | 245 | 228 | 251 | 724 | ||||||||||||
| Forsythe | 218 | 204 | 215 | 637 | ||||||||||||
| Scarlett | 179 | 182 | 194 | 555 | ||||||||||||
| Slauson | 282 | 237 | 233 | 752 | ||||||||||||
| Tappan | 274 | 250 | 264 | 788 | ||||||||||||
| Clemente | 14 | 22 | 24 | 21 | 16 | 97 | ||||||||||
| Community | 111 | 114 | 116 | 122 | 463 | |||||||||||
| Huron | 555 | 569 | 525 | 510 | 2159 | |||||||||||
| Pioneer | 745 | 689 | 730 | 663 | 2827 | |||||||||||
| Grade Total | 486 | 466 | 271 | 1,276 | 1,252 | 1,236 | 1,200 | 1,144 | 1,246 | 1,153 | 1,222 | 1,433 | 1,396 | 1,392 | 1,311 | 16,484 |
| K - 5 Total | 7,331 | 6 - 8 Total | 3,621 | 9 - 12 Sub Total |
5,532 | |||||||||||
| Stone | Total Alternative Education | 9 | 56 | 54 | 77 | 196 | ||||||||||
| Total 9-12 | 1,442 | 1,452 | 1,446 | 1,388 | 5,728 | |||||||||||
| Total K - 12 |
16,680 | |||||||||||||||
| Preschool | 332 | |||||||||||||||
| DISTRICT TOTAL | 17,012 | |||||||||||||||
