Number and Percentage of Students by Ethnic Group by Gender by School
| School | Other* | Caucasian | African American | Asian/ Pacific Islander | Males | Females | School Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 44 | 14.4 | 212 | 69.3 | 34 | 11.1 | 16 | 5.2 | 163 | 53.3 | 143 | 46.7 | 306 |
| Allen | 101 | 24.8 | 180 | 44.1 | 77 | 18.9 | 50 | 12.3 | 213 | 52.2 | 195 | 47.8 | 408 |
| Angell | 40 | 12.1 | 181 | 54.7 | 10 | 3.0 | 100 | 30.2 | 175 | 52.9 | 156 | 47.1 | 331 |
| Bach | 63 | 20.3 | 172 | 55.3 | 27 | 8.7 | 49 | 15.8 | 155 | 49.8 | 156 | 50.2 | 311 |
| Bryant | 82 | 22.6 | 138 | 38.0 | 84 | 23.1 | 59 | 16.3 | 177 | 48.8 | 186 | 51.2 | 363 |
| Burns Park | 73 | 17.4 | 291 | 69.3 | 29 | 6.9 | 27 | 6.4 | 210 | 50.0 | 210 | 50.0 | 420 |
| Carpenter | 89 | 25.4 | 135 | 38.6 | 83 | 23.7 | 43 | 12.3 | 178 | 50.9 | 172 | 49.1 | 350 |
| Dicken | 70 | 17.4 | 228 | 56.6 | 62 | 15.4 | 43 | 10.7 | 222 | 55.1 | 181 | 44.9 | 403 |
| Eberwhite | 57 | 17.1 | 218 | 65.5 | 41 | 12.3 | 17 | 5.1 | 154 | 46.2 | 179 | 53.8 | 333 |
| Haisley | 68 | 16.0 | 257 | 60.5 | 45 | 10.6 | 55 | 12.9 | 227 | 53.4 | 198 | 46.6 | 425 |
| King | 69 | 16.6 | 189 | 45.5 | 15 | 3.6 | 142 | 34.2 | 216 | 52.0 | 199 | 48.0 | 415 |
| Lakewood | 47 | 15.9 | 184 | 62.4 | 13 | 4.4 | 51 | 17.3 | 130 | 44.1 | 165 | 55.9 | 295 |
| Lawton | 38 | 7.9 | 259 | 54.0 | 41 | 8.5 | 142 | 29.6 | 250 | 52.1 | 230 | 47.9 | 480 |
| Logan | 57 | 14.8 | 158 | 41.1 | 36 | 9.4 | 133 | 34.6 | 207 | 53.9 | 177 | 46.1 | 384 |
| Mitchell | 72 | 28.9 | 93 | 37.3 | 66 | 26.5 | 18 | 7.2 | 126 | 50.6 | 123 | 49.4 | 249 |
| Northside | 59 | 20.0 | 122 | 41.4 | 57 | 19.3 | 57 | 19.3 | 152 | 51.5 | 143 | 48.5 | 295 |
| Pattengill | 72 | 21.4 | 152 | 45.1 | 76 | 22.6 | 37 | 11.0 | 169 | 50.1 | 168 | 49.9 | 337 |
| Pittsfield | 90 | 37.3 | 90 | 37.3 | 37 | 15.4 | 24 | 10.0 | 117 | 48.5 | 124 | 51.5 | 241 |
| Thurston | 71 | 17.8 | 205 | 51.3 | 31 | 7.8 | 93 | 23.3 | 194 | 48.5 | 206 | 51.5 | 400 |
| Wines | 49 | 13.2 | 265 | 71.6 | 17 | 4.6 | 39 | 10.5 | 209 | 56.5 | 161 | 43.5 | 370 |
| TOTAL K - 5 |
1,311 | 18.4 | 3,729 | 52.4 | 881 | 12.4 | 1,195 | 16.8 | 3,644 | 51.2 | 3,472 | 48.8 | 7,116 |
| Ann Arbor Open | |||||||||||||
| K - 8 | 64 | 14.1 | 346 | 76.0 | 30 | 6.6 | 15 | 3.3 | 261 | 57.4 | 194 | 42.6 | 455 |
| Clague | 95 | 12.8 | 372 | 50.1 | 86 | 11.6 | 190 | 25.6 | 375 | 50.5 | 368 | 49.5 | 743 |
| Forsythe | 80 | 11.7 | 477 | 69.8 | 70 | 10.2 | 56 | 8.2 | 346 | 50.7 | 337 | 49.3 | 683 |
| Scarlett | 127 | 22.7 | 196 | 35.0 | 190 | 33.9 | 47 | 8.4 | 282 | 50.4 | 278 | 49.6 | 560 |
| Slauson | 90 | 11.8 | 453 | 59.2 | 115 | 15.0 | 107 | 14.0 | 395 | 51.6 | 370 | 48.4 | 765 |
| Tappan | 106 | 13.7 | 435 | 56.1 | 123 | 15.9 | 112 | 14.4 | 396 | 51.0 | 380 | 49.0 | 776 |
| TOTAL 6 - 8 |
498 | 14.1 | 1,933 | 54.8 | 584 | 16.6 | 512 | 14.5 | 1,794 | 50.9 | 1,733 | 49.1 | 3,527 |
| Clemente | 13 | 14.6 | 11 | 12.4 | 64 | 71.9 | 1 | 1.1 | 42 | 47.2 | 47 | 52.8 | 89 |
| Community | 50 | 11.0 | 363 | 79.6 | 32 | 7.0 | 11 | 2.4 | 230 | 50.4 | 226 | 49.6 | 456 |
| Huron | 288 | 13.2 | 1,100 | 50.6 | 408 | 18.8 | 378 | 17.4 | 1,109 | 51.0 | 1,065 | 49.0 | 2,174 |
| Pioneer | 315 | 11.0 | 1,881 | 65.5 | 414 | 14.4 | 260 | 9.1 | 1,451 | 50.6 | 1,419 | 49.4 | 2,870 |
| Sub Total 9 - 12 |
666 | 11.9 | 3,355 | 60.0 | 918 | 16.4 | 650 | 11.6 | 2,832 | 50.7 | 2,757 | 49.3 | 5,589 |
| Stone | 29 | 15.1 | 65 | 33.9 | 95 | 49.5 | 3 | 1.6 | 94 | 49.0 | 98 | 51.0 | 192 |
| TOTAL Alt Ed |
29 | 15.1 | 65 | 33.9 | 95 | 49.5 | 3 | 1.6 | 94 | 49.0 | 98 | 51.0 | 192 |
| TOTAL 9 - 12 |
695 | 12.0 | 3,420 | 59.2 | 1,013 | 17.5 | 653 | 11.3 | 2,926 | 50.6 | 2,855 | 49.4 | 5,781 |
| DISTRICT TOTAL | 2,568 | 15.21 | 9,428 | 55.86 | 2,508 | 14.86 | 2,375 | 14.07 | 8,625 | 51.10 | 8,254 | 48.90 | 16,879 |
| *includes - Native American, Hispanic, Middle Eastern, Other and Multi-Ethnic | |||||||||||||
