Headcount by Ethnic Group by School
September 2007
| School | Native American | Caucasian | Latino/ Hispanic | African American | Asian/ Pacific Islander | Middle Eastern | Multi-Ethnic | Other | School Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 3 | 1.0 | 190 | 65.1 | 9 | 3.1 | 39 | 13.4 | 16 | 5.5 | 7 | 2.4 | 22 | 7.5 | 6 | 2.1 | 292 |
| Allen | 0 | 0 | 149 | 42.0 | 19 | 5.4 | 63 | 17.7 | 42 | 11.8 | 28 | 7.9 | 37 | 10.4 | 17 | 4.8 | 355 |
| Angell | 2 | 0.6 | 143 | 44.8 | 19 | 6.0 | 9 | 2.8 | 120 | 37.6 | 9 | 2.8 | 16 | 5.0 | 1 | 0.3 | 319 |
| Bach | 1 | 0.3 | 187 | 59.4 | 27 | 8.6 | 19 | 6.0 | 42 | 13.3 | 0 | 0.0 | 38 | 12.1 | 1 | 0.3 | 315 |
| Bryant | 0 | 0.0 | 137 | 37.6 | 26 | 7.1 | 75 | 20.6 | 45 | 12.4 | 24 | 6.6 | 45 | 12.4 | 12 | 3.3 | 364 |
| Burns Park | 1 | 0.2 | 286 | 70.3 | 19 | 4.7 | 23 | 5.7 | 26 | 6.4 | 6 | 1.5 | 31 | 7.6 | 15 | 3.7 | 407 |
| Carpenter | 2 | 0.6 | 131 | 40.4 | 25 | 7.7 | 72 | 22.2 | 34 | 10.5 | 15 | 4.6 | 34 | 10.5 | 11 | 3.4 | 324 |
| Dicken | 2 | 0.5 | 201 | 53.6 | 18 | 4.8 | 71 | 18.9 | 33 | 8.8 | 12 | 3.2 | 25 | 6.7 | 13 | 3.5 | 375 |
| Eberwhite | 4 | 1.2 | 208 | 63.0 | 20 | 6.1 | 45 | 13.6 | 18 | 5.5 | 6 | 1.8 | 18 | 5.5 | 11 | 3.3 | 330 |
| Haisley | 2 | 0.5 | 252 | 61.3 | 5 | 1.2 | 39 | 9.5 | 46 | 11.2 | 13 | 3.2 | 46 | 11.2 | 8 | 1.9 | 411 |
| King | 2 | 0.5 | 183 | 43.0 | 9 | 2.1 | 27 | 6.3 | 146 | 34.3 | 12 | 2.8 | 37 | 8.7 | 10 | 2.3 | 426 |
| Lakewood | 1 | 0.3 | 188 | 60.5 | 21 | 6.8 | 12 | 3.9 | 51 | 16.4 | 3 | 1.0 | 26 | 8.4 | 9 | 2.9 | 311 |
| Lawton | 1 | 0.2 | 236 | 49.8 | 8 | 1.7 | 45 | 9.5 | 137 | 28.9 | 3 | 0.6 | 37 | 7.8 | 7 | 1.5 | 474 |
| Logan | 2 | 0.6 | 128 | 38.9 | 5 | 1.5 | 32 | 9.7 | 107 | 32.5 | 23 | 7.0 | 24 | 7.3 | 8 | 2.4 | 329 |
| Mitchell | 0 | 0.0 | 73 | 26.4 | 34 | 12.3 | 80 | 29.0 | 21 | 7.6 | 11 | 4.0 | 46 | 16.7 | 11 | 4.0 | 276 |
| Northside | 1 | 0.4 | 127 | 46.4 | 6 | 2.2 | 53 | 19.3 | 39 | 14.2 | 7 | 2.6 | 34 | 12.4 | 7 | 2.6 | 274 |
| Pattengill | 1 | 0.3 | 130 | 42.8 | 16 | 5.3 | 63 | 20.7 | 47 | 15.5 | 9 | 3.0 | 26 | 8.6 | 12 | 3.9 | 304 |
| Pittsfield | 2 | 0.8 | 87 | 33.1 | 44 | 16.7 | 48 | 18.3 | 31 | 11.8 | 10 | 3.8 | 30 | 11.4 | 11 | 4.2 | 263 |
| Thurston | 1 | 0.3 | 172 | 46.6 | 12 | 3.3 | 27 | 7.3 | 109 | 29.5 | 11 | 3.0 | 23 | 6.2 | 14 | 3.8 | 369 |
| Wines | 2 | 0.5 | 281 | 72.1 | 15 | 3.8 | 19 | 4.9 | 35 | 9.0 | 0 | 0.0 | 36 | 9.2 | 2 | 0.5 | 390 |
| TOTAL K - 5 |
30 | 0.4 | 3,489 | 50.5 | 357 | 5.2 | 861 | 12.5 | 1,145 | 16.6 | 209 | 3.0 | 631 | 9.1 | 186 | 2.7 | 6908 |
| Ann Arbor Open | |||||||||||||||||
| K - 8 | 0 | 0.0 | 360 | 75.2 | 23 | 4.8 | 30 | 6.3 | 15 | 3.1 | 1 | 0.2 | 39 | 8.1 | 11 | 2.3 | 479 |
| Clague | 1 | 0.1 | 314 | 452 | 24 | 3.5 | 78 | 11.2 | 183 | 26.4 | 21 | 3.0 | 59 | 8.5 | 14 | 2.0 | 694 |
| Forsythe | 3 | 0.5 | 413 | 65.8 | 22 | 3.5 | 71 | 11.3 | 55 | 8.8 | 4 | 0.6 | 42 | 6.7 | 18 | 2.9 | 628 |
| Scarlett | 7 | 1.3 | 173 | 31.3 | 55 | 10.0 | 185 | 33.7 | 51 | 9.2 | 20 | 3.6 | 42 | 7.6 | 18 | 3.3 | 552 |
| Slauson | 2 | 0.3 | 426 | 59.4 | 25 | 3.5 | 95 | 13.2 | 95 | 13.2 | 6 | 0.8 | 53 | 7.4 | 15 | 2.1 | 717 |
| Tappan | 4 | 0.5 | 449 | 58.2 | 24 | 3.1 | 102 | 13.2 | 97 | 12.6 | 26 | 3.4 | 52 | 6.7 | 17 | 2.2 | 771 |
| TOTAL 6 - 8 |
17 | 0.5 | 1,775 | 52.8 | 150 | 4.5 | 532 | 15.8 | 481 | 14.3 | 77 | 2.3 | 248 | 7.4 | 82 | 2.4 | 3,362 |
| Clemente | 0 | 0.0 | 10 | 11.6 | 3 | 3.5 | 62 | 72.1 | 0 | 0.0 | 2 | 2.3 | 7 | 8.1 | 2 | 2.3 | 86 |
| Community | 6 | 1.3 | 244 | 73.7 | 16 | 3.4 | 40 | 8.6 | 13 | 2.8 | 6 | 1.3 | 25 | 5.4 | 17 | 3.6 | 467 |
| Huron | 7 | 0.3 | 1047 | 49.8 | 94 | 4.5 | 384 | 18.3 | 360 | 17.1 | 73 | 3.5 | 67 | 3.2 | 69 | 3.3 | 2,101 |
| Pioneer | 7 | 0.2 | 1791 | 63.2 | 94 | 3.3 | 381 | 13.4 | 206 | 10.8 | 63 | 2.2 | 93 | 3.3 | 99 | 3.5 | 2,834 |
| Stone | 2 | 1.0 | 50 | 24.9 | 11 | 5.5 | 115 | 57.2 | 2 | 1.0 | 1 | 0.5 | 14 | 7.0 | 6 | 3.0 | 201 |
| TOTAL 9 - 12 |
22 | 0.4 | 3,242 | 57.0 | 218 | 3.8 | 982 | 17.3 | 681 | 12.0 | 145 | 2.5 | 206 | 3.6 | 193 | 3.4 | 5,689 |
| DISTRICT | 69 | 0.4 | 8,866 | 53.9 | 748 | 4.6 | 2,405 | 14.6 | 2,322 | 14.1 | 432 | 2.6 | 1,124 | 6.8 | 472 | 2.9 | 16,438 |
