Headcount by Grade and School
September 2007
| School | Grade | School Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KA | KG | KP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Abbot | 23 | 16 | 49 | 51 | 52 | 59 | 42 | 292 | ||||||||
| Allen | 25 | 14 | 15 | 56 | 65 | 55 | 62 | 63 | 355 | |||||||
| Angell | 24 | 42 | 50 | 55 | 65 | 33 | 50 | 319 | ||||||||
| Bach | 19 | 20 | 16 | 63 | 56 | 46 | 48 | 47 | 315 | |||||||
| Bryant | 4 | 126 | 128 | 106 | 364 | |||||||||||
| Burns Park | 30 | 19 | 19 | 72 | 64 | 68 | 69 | 66 | 407 | |||||||
| Carpenter | 58 | 1 | 56 | 47 | 48 | 56 | 58 | 324 | ||||||||
| Dicken | 40 | 19 | 57 | 62 | 78 | 62 | 57 | 375 | ||||||||
| Eberwhite | 19 | 51 | 53 | 57 | 45 | 57 | 48 | 330 | ||||||||
| Haisley | 18 | 28 | 17 | 65 | 64 | 86 | 67 | 66 | 411 | |||||||
| King | 19 | 21 | 18 | 73 | 72 | 74 | 77 | 72 | 426 | |||||||
| Lakewood | 21 | 19 | 60 | 57 | 48 | 56 | 50 | 311 | ||||||||
| Lawton | 47 | 13 | 17 | 73 | 80 | 88 | 85 | 71 | 474 | |||||||
| Logan | 29 | 52 | 56 | 64 | 75 | 53 | 329 | |||||||||
| Mitchell | 55 | 53 | 44 | 49 | 36 | 39 | 276 | |||||||||
| Northside | 10 | 16 | 11 | 54 | 57 | 43 | 42 | 41 | 274 | |||||||
| Pattengill | 103 | 97 | 104 | 304 | ||||||||||||
| Pittsfield | 48 | 46 | 48 | 35 | 38 | 48 | 263 | |||||||||
| Thurston | 19 | 20 | 13 | 62 | 64 | 53 | 60 | 78 | 369 | |||||||
| Wines | 38 | 20 | 66 | 56 | 67 | 73 | 70 | 390 | ||||||||
| Ann Arbor Open | 40 | 16 | 57 | 53 | 51 | 55 | 51 | 53 | 52 | 51 | 479 | |||||
| Clague | 232 | 229 | 233 | 694 | ||||||||||||
| Forsythe | 215 | 215 | 198 | 628 | ||||||||||||
| Scarlett | 172 | 194 | 186 | 552 | ||||||||||||
| Slauson | 223 | 260 | 234 | 717 | ||||||||||||
| Tappan | 245 | 271 | 255 | 771 | ||||||||||||
| Clemente | 11 | 20 | 26 | 16 | 13 | 86 | ||||||||||
| Community |
2
|
109 | 120 | 117 | 119 | 467 | ||||||||||
| Huron | 520 | 527 | 565 | 489 | 2101 | |||||||||||
| Pioneer | 706 | 712 | 720 | 696 | 2834 | |||||||||||
| Stone | 6 | 72 | 66 | 57 | 201 | |||||||||||
| Grade Total | 404 | 546 | 223 | 1,245 | 1,214 | 1,218 | 1,207 | 1,174 | 1,140 | 1,221 | 1,170 | 1,361 | 1,457 | 1,484 | 1,374 | 16,438 |
| K - 5 Total | 7,231 | 6 - 8 Total | 3,531 | 9 - 12 Sub Total |
5,676 | |||||||||||
| Total K - 12 |
16,438 | |||||||||||||||
| Preschool | 398 | |||||||||||||||
| DISTRICT TOTAL | 16,836 | |||||||||||||||
