Number and Percentage of Students by Ethnic Group by Gender by School
September 2007
| School | Other* | Caucasian | African American | Asian/ Pacific Islander | Males | Females | School Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 47 | 16.1 | 190 | 65.1 | 39 | 13.4 | 16 | 5.5 | 162 | 55.5 | 130 | 44.5 | 292 |
| Allen | 101 | 28.5 | 149 | 42.0 | 63 | 17.7 | 42 | 11.8 | 185 | 52.1 | 170 | 47.9 | 355 |
| Angell | 47 | 14.7 | 143 | 44.8 | 9 | 2.8 | 120 | 37.6 | 168 | 52.7 | 151 | 47.3 | 319 |
| Bach | 67 | 21.3 | 187 | 59.4 | 19 | 6.0 | 42 | 13.3 | 153 | 48.6 | 162 | 51.4 | 315 |
| Bryant | 107 | 29.4 | 137 | 37.6 | 75 | 20.6 | 45 | 12.4 | 189 | 51.9 | 175 | 48.1 | 364 |
| Burns Park | 72 | 17.7 | 286 | 70.3 | 23 | 5.7 | 26 | 6.4 | 206 | 50.6 | 201 | 49.4 | 407 |
| Carpenter | 87 | 26.9 | 131 | 40.4 | 72 | 22.2 | 34 | 10.5 | 175 | 54.0 | 149 | 46.0 | 324 |
| Dicken | 70 | 18.7 | 201 | 53.6 | 71 | 18.9 | 33 | 8.8 | 205 | 54.7 | 170 | 45.3 | 375 |
| Eberwhite | 59 | 17.9 | 208 | 63.0 | 45 | 13.6 | 18 | 5.5 | 163 | 49.4 | 167 | 50.6 | 330 |
| Haisley | 74 | 18.0 | 252 | 61.3 | 39 | 9.5 | 46 | 11.2 | 207 | 50.4 | 204 | 49.6 | 411 |
| King | 70 | 16.4 | 183 | 43.0 | 27 | 6.3 | 146 | 34.3 | 236 | 55.4 | 190 | 44.6 | 426 |
| Lakewood | 60 | 19.3 | 188 | 60.5 | 12 | 3.9 | 51 | 16.4 | 142 | 45.7 | 169 | 54.3 | 311 |
| Lawton | 56 | 11.8 | 236 | 49.8 | 45 | 9.5 | 137 | 28.9 | 248 | 52.3 | 226 | 47.4 | 474 |
| Logan | 62 | 18.8 | 128 | 38.9 | 32 | 9.7 | 107 | 32.5 | 175 | 53.2 | 154 | 46.8 | 329 |
| Mitchell | 102 | 37.0 | 73 | 26.4 | 80 | 29.0 | 21 | 7.6 | 145 | 52.5 | 131 | 475. | 276 |
| Northside | 55 | 20.1 | 127 | 46.4 | 53 | 19.3 | 39 | 14.2 | 146 | 53.3 | 128 | 46.7 | 274 |
| Pattengill | 64 | 21.1 | 130 | 42.8 | 63 | 20.7 | 47 | 15.5 | 152 | 50.0 | 152 | 50.0 | 304 |
| Pittsfield | 97 | 36.9 | 87 | 33.1 | 48 | 18.3 | 31 | 11.8 | 126 | 47.9 | 137 | 52.1 | 263 |
| Thurston | 61 | 16.5 | 172 | 46.6 | 27 | 7.3 | 109 | 29.5 | 186 | 50.4 | 183 | 49.6 | 369 |
| Wines | 55 | 14.1 | 281 | 72.1 | 19 | 4.9 | 35 | 9.0 | 223 | 57.2 | 167 | 42.8 | 390 |
| TOTAL K - 5 |
1,413 | 20.5 | 3,489 | 50.5 | 861 | 12.5 | 1,145 | 16.6 | 3,592 | 52.0 | 3,316 | 48.0 | 6,908 |
| Ann Arbor Open | |||||||||||||
| K - 8 | 74 | 15.4 | 360 | 75.2 | 30 | 6.3 | 15 | 3.1 | 268 | 55.9 | 211 | 44.1 | 479 |
| Clague | 119 | 17.1 | 314 | 45.2 | 78 | 11.2 | 183 | 26.4 | 363 | 52.3 | 331 | 47.7 | 694 |
| Forsythe | 89 | 14.2 | 413 | 65.8 | 71 | 11.3 | 55 | 8.8 | 307 | 48.9 | 321 | 51.1 | 628 |
| Scarlett | 142 | 25.7 | 173 | 31.3 | 186 | 33.7 | 51 | 9.2 | 277 | 50.2 | 275 | 49.8 | 552 |
| Slauson | 101 | 14.1 | 426 | 59.4 | 95 | 13.2 | 95 | 13.2 | 358 | 49.9 | 359 | 50.1 | 717 |
| Tappan | 123 | 16.0 | 449 | 58.2 | 102 | 13.2 | 97 | 12.6 | 405 | 52.5 | 366 | 47.5 | 771 |
| TOTAL 6 - 8 |
574 | 17.1 | 1,775 | 52.8 | 532 | 15.8 | 481 | 14.3 | 1,710 | 50.9 | 1,652 | 49.1 | 3,362 |
| Clemente | 14 | 16.3 | 10 | 11.6 | 62 | 72.1 | 0 | 0.0 | 39 | 45.3 | 47 | 54.7 | 86 |
| Community | 70 | 15.0 | 344 | 73.7 | 40 | 8.6 | 13 | 2.8 | 216 | 46.3 | 251 | 53.7 | 467 |
| Huron | 310 | 14.8 | 1,047 | 49.8 | 384 | 18.3 | 360 | 17.1 | 1,115 | 53.1 | 986 | 46.9 | 2,101 |
| Pioneer | 356 | 12.6 | 1,791 | 63.2 | 381 | 13.4 | 306 | 10.8 | 1,478 | 52.2 | 1,356 | 47.8 | 2,834 |
| Stone | 34 | 16.9 | 50 | 24.9 | 115 | 57.2 | 2 | 1.0 | 89 | 44.3 | 112 | 55.7 | 201 |
| TOTAL 9 - 12 |
784 | 13.8 | 3,242 | 57.0 | 982 | 17.3 | 681 | 12.0 | 2,937 | 51.6 | 2,752 | 48.4 | 5,689 |
| DISTRICT TOTAL | 2,845 | 17.3 | 8,866 | 53.9 | 2,405 | 14.6 | 2,322 | 14.1 | 8,507 | 51.8 | 7,931 | 48.2 | 16,438 |
| *includes - Native American, Latino or Hispanic, Middle Eastern, Multi-Ethnic and Other | |||||||||||||
