Headcount by Grade and School
September 2008
| School | Grade | School Total | ||||||||||||
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Abbot | 51 | 44 | 46 | 51 | 52 | 57 | 301 | |||||||
| Allen | 79 | 62 | 52 | 72 | 60 | 59 | 384 | |||||||
| Angell | 55 | 55 | 53 | 54 | 55 | 35 | 307 | |||||||
| Ann Arbor Open | 58 | 55 | 55 | 55 | 52 | 52 | 52 | 51 | 50 | 480 | ||||
| Bach | 58 | 68 | 58 | 48 | 49 | 49 | 330 | |||||||
| Bryant | 107 | 98 | 121 | 326 | ||||||||||
| Burns Park | 53 | 85 | 70 | 74 | 67 | 74 | 423 | |||||||
| Carpenter | 65 | 57 | 53 | 49 | 41 | 55 | 320 | |||||||
| Dicken | 77 | 59 | 58 | 59 | 66 | 60 | 379 | |||||||
| Eberwhite | 51 | 74 | 51 | 56 | 42 | 56 | 330 | |||||||
| Haisley | 64 | 64 | 70 | 71 | 85 | 68 | 422 | |||||||
| King | 45 | 71 | 76 | 80 | 80 | 77 | 429 | |||||||
| Lakewood | 50 | 50 | 56 | 62 | 40 | 53 | 311 | |||||||
| Lawton | 56 | 81 | 75 | 80 | 87 | 87 | 466 | |||||||
| Logan | 61 | 39 | 57 | 58 | 72 | 75 | 362 | |||||||
| Mitchell | 44 | 57 | 49 | 36 | 47 | 43 | 276 | |||||||
| Northside | 59 | 42 | 48 | 57 | 34 | 50 | 290 | |||||||
| Pattengill | 93 | 91 | 95 | 279 | ||||||||||
| Pittsfield | 39 | 40 | 44 | 42 | 35 | 35 | 235 | |||||||
| Thurston | 71 | 75 | 73 | 65 | 59 | 68 | 411 | |||||||
| Wines | 66 | 59 | 65 | 60 | 69 | 72 | 391 | |||||||
| Clague | 250 | 247 | 239 | 736 | ||||||||||
| Forsythe | 200 | 231 | 212 | 643 | ||||||||||
| Scarlett | 186 | 168 | 197 | 551 | ||||||||||
| Slauson | 234 | 214 | 246 | 694 | ||||||||||
| Tappan | 231 | 243 | 272 | 746 | ||||||||||
| Clemente | 10 | 15 | 34 | 29 | 13 | 101 | ||||||||
| Community | 111 | 116 | 120 | 119 | 466 | |||||||||
| Huron | 416 | 474 | 538 | 518 | 1,946 | |||||||||
| Pioneer | 417 | 687 | 722 | 668 | 2,494 | |||||||||
| Skyline | 421 | 421 | ||||||||||||
| Stone | 4 | 40 | 53 | 74 | 171 | |||||||||
| Grade Total | 1,209 | 1,230 | 1,183 | 1,153 | 1,154 | 1,226 | 1,384 | 1,351 | 1,462 | 1,392 | 16,421 | |||
| K-5 Total | 7,299 | 6-8 Total | 3,533 | 9-12 Total | 5,589 | |||||||||
| K-12 Total | 16,421 | |||||||||||||
| Preschool | 118 | |||||||||||||
| District Total | 16539 | |||||||||||||
