Headcount Comparison
September 2008
| School Year | ||||||||||||
| School | 98 - 99 | 99 - 00 | 00 - 01 | 01 - 02 | 02 - 03 | 03 - 04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | |
| Abbot | K - 5 | 412 | 395 | 377 | 390 | 345 | 307 | 312 | 306 | 314 | 292 | 301 |
| Allen | K - 5 | 389 | 377 | 361 | 352 | 384 | 397 | 391 | 408 | 378 | 355 | 384 |
| Angell | K - 5 | 330 | 321 | 325 | 343 | 339 | 319 | 334 | 331 | 331 | 319 | 307 |
| Bach | K - 5 | 274 | 277 | 288 | 270 | 276 | 277 | 289 | 311 | 319 | 315 | 330 |
| Bryant | K - 2 | 393 | 376 | 376 | 369 | 368 | 354 | 347 | 363 | 371 | 364 | 326 |
| Burns Park | K - 5 | 442 | 431 | 423 | 415 | 387 | 397 | 418 | 420 | 391 | 407 | 423 |
| Carpenter | K - 5 | 366 | 352 | 309 | 285 | 302 | 327 | 341 | 350 | 321 | 324 | 320 |
| Dicken | K - 5 | 389 | 400 | 408 | 368 | 361 | 335 | 374 | 403 | 370 | 375 | 379 |
| Eberwhite | K - 5 | 352 | 357 | 393 | 360 | 335 | 316 | 314 | 333 | 310 | 330 | 330 |
| Haisley | K - 5 | 465 | 467 | 509 | 446 | 418 | 423 | 433 | 425 | 428 | 411 | 422 |
| King | K - 5 | 430 | 421 | 444 | 436 | 399 | 395 | 436 | 415 | 446 | 426 | 429 |
| Lakewood | K - 5 | 0 | 0 | 0 | 223 | 264 | 276 | 300 | 295 | 309 | 311 | 311 |
| Lawton | K - 5 | 461 | 504 | 504 | 484 | 492 | 491 | 492 | 480 | 457 | 474 | 466 |
| Logan | K - 5 | 356 | 364 | 361 | 386 | 365 | 373 | 393 | 384 | 368 | 329 | 362 |
| Mitchell | K - 5 | 295 | 292 | 282 | 311 | 302 | 269 | 268 | 249 | 262 | 276 | 276 |
| Northside | K - 5 | 389 | 407 | 323 | 367 | 346 | 324 | 304 | 295 | 306 | 274 | 290 |
| Pattengill | 3 - 5 | 363 | 368 | 396 | 391 | 369 | 356 | 347 | 337 | 324 | 303 | 279 |
| Pittsfield | K - 5 | 284 | 278 | 268 | 270 | 296 | 282 | 235 | 241 | 253 | 263 | 235 |
| Thurston | K - 5 | 418 | 407 | 452 | 404 | 424 | 383 | 365 | 400 | 376 | 369 | 411 |
| Wines | K - 5 | 408 | 420 | 375 | 364 | 346 | 357 | 369 | 370 | 373 | 390 | 391 |
| Young 5 | K | 17 | ||||||||||
| TOTAL K - 5 | 7,216 | 7,214 | 7,174 | 7,234 | 7,118 | 6,975 | 7,062 | 7,116 | 7,007 | 6,907 | 6,972 | |
| Ann Arbor Open | K - 8 | 406 | 428 | 452 | 445 | 439 | 450 | 455 | 455 | 475 | 479 | 480 |
| Clague | 6 - 8 | 699 | 747 | 775 | 753 | 737 | 719 | 764 | 743 | 724 | 694 | 736 |
| Forsythe | 6 - 8 | 671 | 701 | 731 | 735 | 716 | 721 | 695 | 683 | 637 | 628 | 643 |
| Scarlett | 6 - 8 | 589 | 636 | 605 | 572 | 556 | 551 | 574 | 560 | 555 | 552 | 551 |
| Slauson | 6 - 8 | 704 | 713 | 718 | 790 | 783 | 826 | 775 | 765 | 752 | 717 | 694 |
| Tappan | 6 - 8 | 742 | 781 | 781 | 814 | 819 | 822 | 804 | 776 | 788 | 771 | 746 |
| TOTAL 6 - 8 | 3,405 | 3,578 | 3,610 | 3,664 | 3,611 | 3,639 | 3,612 | 3,527 | 3,456 | 3,362 | 3,370 | |
| Clemente | 8 - 12 | 104 | 103 | 105 | 107 | 119 | 103 | 94 | 89 | 97 | 86 | 101 |
| Community | 9 - 12 | 425 | 453 | 452 | 446 | 449 | 455 | 456 | 456 | 463 | 467 | 466 |
| Huron | 9 - 12 | 2,035 | 2,007 | 2,003 | 1,998 | 2,089 | 2,151 | 2,143 | 2,174 | 2,159 | 2,099 | 1,946 |
| Pioneer | 9 - 12 | 2,318 | 2,422 | 2,576 | 2,596 | 2,674 | 2,701 | 2,868 | 2,870 | 2,827 | 2,831 | 2,494 |
| Skyline | 9 - 12 | 421 | ||||||||||
| TOTAL 9-12 | 4,882 | 4,985 | 5,136 | 5,147 | 5,331 | 5,410 | 5,561 | 5,589 | 5,546 | 5,483 | 5,428 | |
| Stone | 9 - 12 | 188 | 158 | 200 | 192 | 152 | 150 | 195 | 192 | 196 | 201 | 171 |
| Unified Studies | 9 - 12 | 13 | 18 | 17 | 18 | 17 | 18 | |||||
| TOTAL ALT. ED. | 201 | 176 | 217 | 210 | 169 | 168 | 195 | 192 | 196 | 201 | 171 | |
| TOTAL 9 - 12 | 5,083 | 5,161 | 5,353 | 5,357 | 5,500 | 5,578 | 5,756 | 5,781 | 5,742 | 5,684 | 5,599 | |
| TOTAL PER YEAR | 16,110 | 16,381 | 16,589 | 16,700 | 16,668 | 16,642 | 16,885 | 16,879 | 16,680 | 16,432 | 16,421 | |
| Preschool | PreK | 43 | 37 | 48 | 68 | 75 | 82 | 95 | 95 | 332 | 86 | 118 |
